
NAM
(Reuters) - Leaders from the Non-Aligned Movement (NAM), a group of 118 countries, said the world needs a financial system that is fairer to developing states which have suffered most in a crisis caused by rich countries.
The presidents of Cuba, Egypt and others were addressing a NAM summit in the Egyptian Red Sea resort of Sharm el-Sheikh.
The summit on Wednesday and Thursday is the 15th held by NAM, a grouping that has struggled to stay relevant after it was founded during the Cold War by countries which did not want to be aligned either with the Soviet Union or the United States.
Below an extract from Reuters about the background of NAM:
ORIGIN OF NAM:
* The Bandung Asian-African Conference in April 1955 was instrumental in founding the Non-Aligned Movement. That meeting gathered delegates from 29 countries, many newly independent from their colonial rulers.
FOUNDING NAM SUMMIT:
* The NAM was formally set up in 1961 in Belgrade by developing countries that chose not to align with the United States or Soviet Union to avoid becoming caught up in Cold War politics. Twenty-five countries were represented.
* The founding fathers were President Josip Broz Tito of Yugoslavia, Prime Minister Jawaharlal Nehru of India, President Gamal Abdul Nasser of Egypt, President Sukarno of Indonesia and President Kwame Nkrumah of Ghana.
* Nasser, a champion of Arab nationalism, was a hero to Arabs for defying the United States and colonial powers Britain and France in the 1950s and 1960s. “We don’t want to become a part of any sphere of influence for any power. That is what the United States has tried to do with us,” he said.
NAM TODAY:
* The movement now has 118 member states, with 15 observer states, representing two-thirds of the members of the United Nations and half of the world’s population. It has struggled to find a role since the 1989 fall of the Berlin Wall and the Soviet Union’s collapse.
* The 118 are composed of 53 states in Africa, 38 in Asia, 1 in Europe and 26 in Latin America and the Caribbean.
| Members of NAM ( By Region ) Total : 118 | ||||
| Africa ( 53) | Asia (38) | Latin America & Caribbean ( 26) | Europe (1) | |
| 1 | Algeria | Afghanistan | Antigua & Barbuda | Belarus |
| 2 | Angola | Bahrain | Bahamas | |
| 3 | Benin | Bangladesh | Barbados | |
| 4 | Botswana | Bhutan | Belize | |
| 5 | Burkina Faso | Brunei Darussalam | Bolivia | |
| 6 | Burundi | Cambodia | Chile | |
| 7 | Cameroon | India | Colombia | |
| 8 | Cape Verde | Indonesia | Cuba | |
| 9 | Central African Republic | Iran | Dominica | |
| 10 | Chad | Iraq | Dominican Rep | |
| 11 | Comoros | Jordan | Ecuador | |
| 12 | Congo | Kuwait | Grenada | |
| 13 | Cote D’Ivoire | Laos | Guatemala | |
| 14 | D.R Congo | Lebanon | Guyana | |
| 15 | Djibouti | Malaysia | Haiti | |
| 16 | Egypt | Maldives | Honduras | |
| 17 | Equatorial Guinea | Mongolia | Jamaica | |
| 18 | Eritrea | Myanmar | Nicaragua | |
| 19 | Ethiopia | Nepal | Panama | |
| 20 | Gabon | Oman | Peru | |
| 21 | Gambia | Pakistan | Saint Kitts & Nevis | |
| 22 | Ghana | Palestine | Saint Lucia | |
| 23 | Guinea Bissau | Papua- New Guinea | St.Vincent&the Grenadines | |
| 24 | Guinea | People’s Democratic Republic of Korea | Suriname | |
| 25 | Kenya | Philippines | Trinidad & Tobago | |
| 26 | Lesotho | Qatar | Venezuela | |
| 27 | Liberia | Saudi Arabia | ||
| 28 | Libya | Singapore | ||
| 29 | Madagascar | Sri Lanka | ||
| 30 | Malawi | Syria | ||
| 31 | Mali | Thailand | ||
| 32 | Mauritania | Timor- Leste | ||
| 33 | Mauritius | Turkmenistan | ||
| 34 | Morocco | United Arab Emirates | ||
| 35 | Mozambique | Uzbekistan | ||
| 36 | Namibia | Vanuatu | ||
| 37 | Niger | Viet Nam | ||
| 38 | Nigeria | Yemen | ||
| 39 | Rwanda | |||
| 40 | SaoTome& Principe | |||
| 41 | Senegal | |||
| 42 | Seychelles | |||
| 43 | Sierra Leone | |||
| 44 | Somalia | |||
| 45 | South Africa | |||
| 46 | Sudan | |||
| 47 | Swaziland | |||
| 48 | Tanzania | |||
| 49 | Togo | |||
| 50 | Tunisia | |||
| 51 | Uganda | |||
| 52 | Zambia | |||
| 53 | Zimbabwe | |||

