<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capitaleritrea &#187; Peter Grandich</title>
	<atom:link href="http://www.capitaleritrea.com/tag/peter-grandich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitaleritrea.com</link>
	<description>Eritrea, News, Business, People and Culture</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analyst asks, &#8220;Is Sunridge the Next Nevsun?&#8221;</title>
		<link>http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/</link>
		<comments>http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:57:36 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nevsun]]></category>
		<category><![CDATA[Peter Grandich]]></category>
		<category><![CDATA[sunridge gold]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=15649</guid>
		<description><![CDATA[[wikichart align="right" ticker="AMEX:NSU" showannotations="true" livequote="true" startdate="25-12-2010" enddate="25-06-2011" width="300" height="245"] Peter Grandich the founder of Grandich.com and Grandich Publications, LCC and editor of the The Grandich Letter which was first published in 1984 explains in the Prospector Magazin if Sunridge is to follow in the footsteps of Nevsun. The mining industry is apparently focusing hard on [...]]]></description>
			<content:encoded><![CDATA[<p>[wikichart align="right" ticker="AMEX:NSU" showannotations="true" livequote="true" startdate="25-12-2010" enddate="25-06-2011" width="300" height="245"]</p>
<p style="text-align: justify;"><strong>Peter Grandich the founder of Grandich.com and Grandich Publications, LCC and editor of the The Grandich Letter which was first published in 1984 explains in the Prospector Magazin if Sunridge is to follow in the footsteps of Nevsun.</strong></p>
<p style="text-align: justify;">The mining industry is apparently focusing hard on Eritrea again and Sunridge Gold is now positioned to be the next company to push towards production.</p>
<p style="text-align: justify;">Sunridge’s peer company, Nevsun Resources is currently building the first modern mine in Eritrea and is nearing completion of the Bisha gold-copper-zinc VMS project. The mine construction is on schedule and the first gold pour is now expected before the end of 2010. Nevsun’s market cap is now approximately $1.17 billion.</p>
<p style="text-align: justify;">Also, further attention was brought to the region recently by the announced Citadel takeover by Equinox for $1.25 billion. The Valuation was primarily based on the Jabal Sayis Mine in Saudi Arabia, which compares very similar in terms of production numbers to that of Sunridge’s Emba Derho deposit. Although Jabel Sayis is further along in development, the price tag further demonstrates the potential upside in Sunridge’s value.</p>
<p style="text-align: justify;">Sunridge compares favorably to both Nevsun’s valuation and the Citadel deal as Sunridge has larger resources and the current market valuation is still only $160 million. Sunridge has recently raised $26 million and now has over $30 million to take its projects through feasibility.</p>
<p style="text-align: justify;">Sunridge has successfully been exploring for gold and base metals on the Asmara Project in Eritrea since 2003 and has now defined three VMS deposits. Debarwa, Emba Derho, and Adi Nefas Deposits which contain an impressive combined NI 43-101 compliant Indicated Resources of:</p>
<ul>
<li>1.28 billion pounds (580,000 tonnes) of copper,</li>
<li>2.5 billion pounds (1,130,000 tonnes) of zinc,</li>
<li>1.05 million ounces of gold, and</li>
<li>31.8 million ounces of silver</li>
</ul>
<p style="text-align: justify;">The Asmara Project also hosts a fourth prospect known as Gupo which contains an Inferred Resource of 189,000 ounces of gold.</p>
<p style="text-align: justify;">The Asmara Project is approximately 800 square kilometers and is located around the capital city of Asmara. The project is located on excellent infrastructure, with paved roads and grid power over the property and the Port of Massawa is 120km away and accessible by both road and rail.</p>
<p style="text-align: justify;">The Debarwa Deposit is located approximated 25 km south of Asmara and is currently the focus of a Feasibility Study which is expected to be complete in Q3 of 2011. Sunridge has awarded the engineering contract for the feasibility study to Senet who is a logical choice as they are currently managing the building of Nevsun’s Bisha mine in Western Eritrea.</p>
<p style="text-align: justify;">Debarwa is made up of an oxide gold “cap” consisting of an estimated 2.44 million tonnes at an average grade of 1.71 g/t gold. Below the oxide zone the deposit contains a copper enriched supergene zone consisting of an estimated 1.336 million tonnes at an average grade of 5.36% copper with gold and silver. Underlying the supergene zone is the primary mineralized zone which is open in depth with current estimates of 699,000 tonnes at an average grade of 2.53% copper, 3.23% zinc and 0.87 g/t gold.</p>
<p style="text-align: justify;">Debarwa DSO Zone: A high grade copper zone (greater than 15% copper) has been identified within the supergene zone. The feasibility study will examine options to begin mining operations at Debarwa by selectively mining the DSO (Direct Shipping Option) to a smelter thereby producing cash flow early in the mine life during construction of a process plant facility.</p>
<div style="float: right; text-align: justify;"><script type="text/javascript"><!--
google_ad_client = "pub-3249522794620584";
/* 300x250, created 5/2/09 */
google_ad_slot = "7098350669";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p style="text-align: justify;">The Northern Deposits consist of the large Emba Derho copper &#8211; gold &#8211; zinc VMS deposit and 2 satellite deposits &#8211; Adi Nefas and Gupo Gold. The Northern Deposits are located approximately 15 km north of Asmara and are all within 6 km of each other.</p>
<p style="text-align: justify;">A positive scoping study was completed in June 2009 at the Emba Derho deposit which contains a NI 43-101 compliant Indicated Resource of 62.5 million tonnes, containing 996 million pounds of copper, 1,907 million pounds of zinc and 574,000 ounces of gold and 20 million ounces of silver.</p>
<p style="text-align: justify;">The Scoping Study provided a base case analysis and yielded an NPV of US$323.8.9 million and an Internal Rate of Return of 27.7% when applying the two year moving average of metal prices prior to June 2009.</p>
<p style="text-align: justify;">Sunridge management feels the Scoping study at Emba Derho is far from optimized and the will be demonstrated in prefeasibility studies, which are expected to begin before the end of 2010, will include Adi Nefas, and Gupo Gold.</p>
<p style="text-align: justify;">Adi Nefas has an Indicated Resource of 2.73 million tonnes at 1.39% copper, 8.38% zinc, 2.85 g/t gold, and 99.3 g/t silver. The feasibility study will also include the gold oxide cap at Emba Derrho which contains 95,000 oz of gold at 0.84 g/t which was treated as waste in the scoping study.</p>
<p style="text-align: justify;">The feasibility study will also examine a steeper pit slope and the use of a dense media separation (DMS) circuit to remove 20% of internal waste material that would otherwise would be sent through the plant as ore.</p>
<p style="text-align: justify;">Exploration: Sunridge is about to begin a drill program at the Gupo Gold deposit and the Medrizien gold target. Gupo currently has an inferred resource containing 189,000 oz of gold averaging 2.99 g/t and the objective of the program is to expand and convert to an indicated category resource. The Medrizien target is within 1 km from Emba Derho and consists of a gold mineralized zone that has been mapped at surface up to 25 meters in width and several km along strike.</p>
<p style="text-align: justify;">Sunridge management also expects to announce expansion drilling at Adi Nefas and Debarwa and is planning extensive drill programs on new high priority VMS targets in 2011.</p>
<p style="text-align: justify;">Sunridge also has a VMS exploration project in Madagascar called Besakoa which has demonstrated strong geological similarities to the VMS deposits on the Asmara Project and the Bisha deposit. An initial exploration drill program is being planned for spring 2011.</p>
<p style="text-align: justify;">I think it’s time to start calling Sunridge Gold the next possible Nevsun.</p>
<p style="text-align: justify;">http://www.theprospectornews.com/weekly_1115_02.php</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Analyst+asks%2C+%22Is+Sunridge+the+Next+Nevsun%3F%22&amp;link=http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/&amp;notes=%5Bwikichart%20align%3D%22right%22%20ticker%3D%22AMEX%3ANSU%22%20showannotations%3D%22true%22%20livequote%3D%22true%22%20startdate%3D%2225-12-2010%22%20enddate%3D%2225-06-2011%22%20width%3D%22300%22%20height%3D%22245%22%5D%0D%0APeter%20Grandich%20the%20founder%20of%20Grandich.com%20and%20Grandich%20Publications%2C%20LCC%20and%20editor%20of%20the%20The%20Grandich%20Letter%20which%20was%20first%20published%20in%201984%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Analyst+asks%2C+%22Is+Sunridge+the+Next+Nevsun%3F%22&amp;link=http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/&amp;notes=%5Bwikichart%20align%3D%22right%22%20ticker%3D%22AMEX%3ANSU%22%20showannotations%3D%22true%22%20livequote%3D%22true%22%20startdate%3D%2225-12-2010%22%20enddate%3D%2225-06-2011%22%20width%3D%22300%22%20height%3D%22245%22%5D%0D%0APeter%20Grandich%20the%20founder%20of%20Grandich.com%20and%20Grandich%20Publications%2C%20LCC%20and%20editor%20of%20the%20The%20Grandich%20Letter%20which%20was%20first%20published%20in%201984%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Analyst+asks%2C+%22Is+Sunridge+the+Next+Nevsun%3F%22&amp;link=http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/&amp;notes=%5Bwikichart%20align%3D%22right%22%20ticker%3D%22AMEX%3ANSU%22%20showannotations%3D%22true%22%20livequote%3D%22true%22%20startdate%3D%2225-12-2010%22%20enddate%3D%2225-06-2011%22%20width%3D%22300%22%20height%3D%22245%22%5D%0D%0APeter%20Grandich%20the%20founder%20of%20Grandich.com%20and%20Grandich%20Publications%2C%20LCC%20and%20editor%20of%20the%20The%20Grandich%20Letter%20which%20was%20first%20published%20in%201984%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Analyst+asks%2C+%22Is+Sunridge+the+Next+Nevsun%3F%22&amp;link=http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/&amp;notes=%5Bwikichart%20align%3D%22right%22%20ticker%3D%22AMEX%3ANSU%22%20showannotations%3D%22true%22%20livequote%3D%22true%22%20startdate%3D%2225-12-2010%22%20enddate%3D%2225-06-2011%22%20width%3D%22300%22%20height%3D%22245%22%5D%0D%0APeter%20Grandich%20the%20founder%20of%20Grandich.com%20and%20Grandich%20Publications%2C%20LCC%20and%20editor%20of%20the%20The%20Grandich%20Letter%20which%20was%20first%20published%20in%201984%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Analyst+asks%2C+%22Is+Sunridge+the+Next+Nevsun%3F%22&amp;link=http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/&amp;notes=%5Bwikichart%20align%3D%22right%22%20ticker%3D%22AMEX%3ANSU%22%20showannotations%3D%22true%22%20livequote%3D%22true%22%20startdate%3D%2225-12-2010%22%20enddate%3D%2225-06-2011%22%20width%3D%22300%22%20height%3D%22245%22%5D%0D%0APeter%20Grandich%20the%20founder%20of%20Grandich.com%20and%20Grandich%20Publications%2C%20LCC%20and%20editor%20of%20the%20The%20Grandich%20Letter%20which%20was%20first%20published%20in%201984%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Analyst+asks%2C+%22Is+Sunridge+the+Next+Nevsun%3F%22&amp;link=http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/&amp;notes=%5Bwikichart%20align%3D%22right%22%20ticker%3D%22AMEX%3ANSU%22%20showannotations%3D%22true%22%20livequote%3D%22true%22%20startdate%3D%2225-12-2010%22%20enddate%3D%2225-06-2011%22%20width%3D%22300%22%20height%3D%22245%22%5D%0D%0APeter%20Grandich%20the%20founder%20of%20Grandich.com%20and%20Grandich%20Publications%2C%20LCC%20and%20editor%20of%20the%20The%20Grandich%20Letter%20which%20was%20first%20published%20in%201984%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Analyst+asks%2C+%22Is+Sunridge+the+Next+Nevsun%3F%22&amp;link=http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/&amp;notes=%5Bwikichart%20align%3D%22right%22%20ticker%3D%22AMEX%3ANSU%22%20showannotations%3D%22true%22%20livequote%3D%22true%22%20startdate%3D%2225-12-2010%22%20enddate%3D%2225-06-2011%22%20width%3D%22300%22%20height%3D%22245%22%5D%0D%0APeter%20Grandich%20the%20founder%20of%20Grandich.com%20and%20Grandich%20Publications%2C%20LCC%20and%20editor%20of%20the%20The%20Grandich%20Letter%20which%20was%20first%20published%20in%201984%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Analyst+asks%2C+%22Is+Sunridge+the+Next+Nevsun%3F%22&amp;link=http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/&amp;notes=%5Bwikichart%20align%3D%22right%22%20ticker%3D%22AMEX%3ANSU%22%20showannotations%3D%22true%22%20livequote%3D%22true%22%20startdate%3D%2225-12-2010%22%20enddate%3D%2225-06-2011%22%20width%3D%22300%22%20height%3D%22245%22%5D%0D%0APeter%20Grandich%20the%20founder%20of%20Grandich.com%20and%20Grandich%20Publications%2C%20LCC%20and%20editor%20of%20the%20The%20Grandich%20Letter%20which%20was%20first%20published%20in%201984%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Analyst+asks%2C+%22Is+Sunridge+the+Next+Nevsun%3F%22&amp;link=http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/&amp;notes=%5Bwikichart%20align%3D%22right%22%20ticker%3D%22AMEX%3ANSU%22%20showannotations%3D%22true%22%20livequote%3D%22true%22%20startdate%3D%2225-12-2010%22%20enddate%3D%2225-06-2011%22%20width%3D%22300%22%20height%3D%22245%22%5D%0D%0APeter%20Grandich%20the%20founder%20of%20Grandich.com%20and%20Grandich%20Publications%2C%20LCC%20and%20editor%20of%20the%20The%20Grandich%20Letter%20which%20was%20first%20published%20in%201984%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://www.capitaleritrea.com/business/sunridge-gold-selects-snowden-and-gbm-to-conduct-prefeasibility-study-on-the-asmara-north-deposits-eritrea/' rel='bookmark' title='Sunridge Gold Selects Snowden and GBM to Conduct Prefeasibility Study on the Asmara North Deposits, Eritrea'>Sunridge Gold Selects Snowden and GBM to Conduct Prefeasibility Study on the Asmara North Deposits, Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/sunridge-gold-begins-new-drill-programme-in-eritrea/' rel='bookmark' title='Sunridge Gold Begins New Drill Programme in Eritrea'>Sunridge Gold Begins New Drill Programme in Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/sunridge-gold-intercepts-strong-vms-mineralization-at-the-asmara-project-eritrea/' rel='bookmark' title='Sunridge Gold Intercepts Strong Vms Mineralization At The Asmara Project, Eritrea'>Sunridge Gold Intercepts Strong Vms Mineralization At The Asmara Project, Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/sunridge-gold-to-conduct-production-study-on-project-in-asmara-eritrea/' rel='bookmark' title='Sunridge Gold to Conduct Production Study on Project in Asmara, Eritrea'>Sunridge Gold to Conduct Production Study on Project in Asmara, Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/sunridge-gold-inks-strategic-partnership-with-antofagasta/' rel='bookmark' title='Sunridge Gold Inks Strategic Partnership With Antofagasta'>Sunridge Gold Inks Strategic Partnership With Antofagasta</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.capitaleritrea.com/business/analyst-asks-is-sunridge-the-next-nevsun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eritrea: Market is Overreacting, Analyst Says</title>
		<link>http://www.capitaleritrea.com/business/eritrea-market-is-overreacting-analyst-says/</link>
		<comments>http://www.capitaleritrea.com/business/eritrea-market-is-overreacting-analyst-says/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:57:01 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Agoracom]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Nevsun Resources]]></category>
		<category><![CDATA[PDAC]]></category>
		<category><![CDATA[Peter Grandich]]></category>
		<category><![CDATA[sunridge gold]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=12817</guid>
		<description><![CDATA[Analyst and Chief Commentator Peter Grandich from Agoracom was invited to comment on small cap mining stocks by BNN Market Call during the PDAC 2010 Mining Conference in Toronto. He said the market is overreacting and the share price of mining companies in Eritrea is undervalued as a consequence of negative media coverage. This overshadows [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: justify;">
<div id="attachment_12842" class="wp-caption alignleft" style="width: 154px"><img class="size-medium wp-image-12842  " src="http://www.capitaleritrea.com/wp-content/uploads/PDAC-300x222.jpg" alt="PDAC" width="144" height="106" /><p class="wp-caption-text">PDAC</p></div>
<p>Analyst and Chief Commentator Peter Grandich from Agoracom was invited to comment on small cap mining stocks by BNN Market Call during the PDAC 2010 Mining Conference in Toronto.</p></div>
<p style="text-align: justify;">He said the market is overreacting and the share price of mining companies in Eritrea is undervalued as a consequence of negative media coverage.</p>
<p style="text-align: justify;">This overshadows some of the progress being made by mining companies such as Sunridge Gold and Nevsun Resources in Eritrea.</p>
<p style="text-align: justify;">Nevsun, for instance, has completed its non-brokered private placement financing and is planning to go into production in late 2010 despite all the dramatic ups and downs in recent years.</p>
<p style="text-align: justify;">Grandich believes that the worst of the bad news is behind them and that better days lie ahead, unless further tidal waves of bad press will continue to dominate the media.</p>
<p style="text-align: justify;">He says that the UN has adopted sanctions not against the country as a whole, but against certain politicians and the military in Eritrea. He will update his rating on Nevsun and Sunridge Gold later this month after the UN has announced its decision, whether it is going to continue, increase or remove the sanctions on Eritrea.</p>
<div style="float: right; text-align: justify; ”display: block;"><script type="text/javascript"><!--
google_ad_client = "pub-3249522794620584";
/* 300x250, created 5/2/09 */
google_ad_slot = "7098350669";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p style="text-align: justify;"><em>“If Sunridge’s projects would be somewhere else in the world it probably would be three to four times the price of today. </em></p>
<p style="text-align: justify;"><em>Its being penalized for being there, but if you are a believer like me eventually things will get better and they should be doing well in the long run,”</em> says Grandich.</p>
<p style="text-align: justify;">When he was asked to rate Eritrea on a risk scale against other places in the world he replied,</p>
<p>“You have to put it to the most riskiest when the UN has brought sanctions against them, but the good thing is the likelyhood of things getting better is high as things cannot get much worse.” </em></p>
<p style="text-align: justify;">Experts believe the fact that Nevsun Resources managed to solve the question of financing will remove most of the fears that came from the UN sanctions against Eritrea.</p>
<p style="text-align: justify;">Watch the episode on http://watch.bnn.ca/market-call/march-2010/market-call-march-9-2010/#clip274281</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Eritrea%3A+Market+is+Overreacting%2C+Analyst+Says&amp;link=http://www.capitaleritrea.com/business/eritrea-market-is-overreacting-analyst-says/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0AAnalyst%20and%20Chief%20Commentator%20Peter%20Grandich%20from%20Agoracom%20was%20invited%20to%20comment%20on%20small%20cap%20mining%20stocks%20by%20BNN%20Market%20Call%20during%20the%20PDAC%202010%20Mining%20Conference%20in%20Toronto.%0D%0AHe%20said%20the%20market%20is%20overreacting%20and%20the%20share%20price%20of%20mining%20companies%20in%20Eritrea%20is%20undervalued%20as%20a%20conseq&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Eritrea%3A+Market+is+Overreacting%2C+Analyst+Says&amp;link=http://www.capitaleritrea.com/business/eritrea-market-is-overreacting-analyst-says/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0AAnalyst%20and%20Chief%20Commentator%20Peter%20Grandich%20from%20Agoracom%20was%20invited%20to%20comment%20on%20small%20cap%20mining%20stocks%20by%20BNN%20Market%20Call%20during%20the%20PDAC%202010%20Mining%20Conference%20in%20Toronto.%0D%0AHe%20said%20the%20market%20is%20overreacting%20and%20the%20share%20price%20of%20mining%20companies%20in%20Eritrea%20is%20undervalued%20as%20a%20conseq&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Eritrea%3A+Market+is+Overreacting%2C+Analyst+Says&amp;link=http://www.capitaleritrea.com/business/eritrea-market-is-overreacting-analyst-says/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0AAnalyst%20and%20Chief%20Commentator%20Peter%20Grandich%20from%20Agoracom%20was%20invited%20to%20comment%20on%20small%20cap%20mining%20stocks%20by%20BNN%20Market%20Call%20during%20the%20PDAC%202010%20Mining%20Conference%20in%20Toronto.%0D%0AHe%20said%20the%20market%20is%20overreacting%20and%20the%20share%20price%20of%20mining%20companies%20in%20Eritrea%20is%20undervalued%20as%20a%20conseq&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Eritrea%3A+Market+is+Overreacting%2C+Analyst+Says&amp;link=http://www.capitaleritrea.com/business/eritrea-market-is-overreacting-analyst-says/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0AAnalyst%20and%20Chief%20Commentator%20Peter%20Grandich%20from%20Agoracom%20was%20invited%20to%20comment%20on%20small%20cap%20mining%20stocks%20by%20BNN%20Market%20Call%20during%20the%20PDAC%202010%20Mining%20Conference%20in%20Toronto.%0D%0AHe%20said%20the%20market%20is%20overreacting%20and%20the%20share%20price%20of%20mining%20companies%20in%20Eritrea%20is%20undervalued%20as%20a%20conseq&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Eritrea%3A+Market+is+Overreacting%2C+Analyst+Says&amp;link=http://www.capitaleritrea.com/business/eritrea-market-is-overreacting-analyst-says/&amp;notes=%0D%0A%0D%0A%0D%0A%0D%0AAnalyst%20and%20Chief%20Commentator%20Peter%20Grandich%20from%20Agoracom%20was%20invited%20to%20comment%20on%20small%20cap%20mining%20stocks%20by%20BNN%20Market%20Call%20during%20the%20PDAC%202010%20Mining%20Conference%20in%20Toronto.%0D%0AHe%20said%20the%20market%20is%20overreacting%20and%20the%20share%20price%20of%20mining%20companies%20in%20Eritrea%20is%20undervalued%20as%20a%20conseq&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
