<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capitaleritrea &#187; Nevsun Resources</title>
	<atom:link href="http://www.capitaleritrea.com/tag/nevsun-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitaleritrea.com</link>
	<description>Eritrea, News, Business, People and Culture</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wickman sees value in Nevsun Resources, says The Globe and Mail</title>
		<link>http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/</link>
		<comments>http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 19:11:15 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Nevsun Resources]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=32759</guid>
		<description><![CDATA[The Globe and Mail attempts to identify gold producers that are good value plays in its Thursday edition. The Globe&#8217;s Sonali Verma writes in the Number Cruncher column that she employed the services of Wickham Investment Counsel managers Michael Bowman and Allan Meyer to help screen for gold stocks with low price-to-earnings ratios, low debt [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_32708" class="wp-caption alignleft" style="width: 118px"><a href="http://www.capitaleritrea.com/wp-content/uploads/Nevsun-Resources-Eritrea.jpg"><img class="size-medium wp-image-32708   " src="http://www.capitaleritrea.com/wp-content/uploads/Nevsun-Resources-Eritrea-300x275.jpg" alt="" width="108" height="99" /></a><p class="wp-caption-text">Nevsun Resources Eritrea</p></div>
<p style="text-align: justify;">The Globe and Mail attempts to identify gold producers that are good value plays in its Thursday edition. The Globe&#8217;s Sonali Verma writes in the Number Cruncher column that she employed the services of Wickham Investment Counsel managers Michael Bowman and Allan Meyer to help screen for gold stocks with low price-to-earnings ratios, low debt and healthy cash balances.</p>
<p style="text-align: justify;">Mr. Meyer says, &#8220;A large number of gold stocks are hitting our value screens, something that has been unheard of in the past. &#8230; Of the 715 companies that we follow on a value screen, these gold companies are in the top quartile.&#8221; He points to &#8220;substantial&#8221; increases in 2012 earnings over 2011 &#8212; on average, the increase in the earnings per share for the companies Wickham recommends is 62 per cent.</p>
<p style="text-align: justify;">The surging price of gold has lifted earnings substantially. Mr. Bowman says, &#8220;Companies are yanking the stuff out of the ground at $400 an ounce and selling it at $1,700 an ounce.&#8221; Another reason the miners are popping up on the value screen is that gold stocks have not jumped as fast as the price of bullion has. Wickham&#8217;s top gold stocks are Nevsun Resources, Primero Mining, Iamgold, Aurizon Mines, Capstone Mining and Pan American Silver.</p>
<p style="text-align: justify;">To read the full article visit: <strong><span style="color: #ff6600;"><a href="http://www.theglobeandmail.com/globe-investor/investment-ideas/number-cruncher/finding-unprecedented-value-in-gold-stocks/article2246930/"><span style="color: #ff6600;">The Globe and Mail</span></a></span></strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Wickman+sees+value+in+Nevsun+Resources%2C+says+The+Globe+and+Mail&amp;link=http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/&amp;notes=%0D%0AThe%20Globe%20and%20Mail%20attempts%20to%20identify%20gold%20producers%20that%20are%20good%20value%20plays%20in%20its%20Thursday%20edition.%20The%20Globe%27s%20Sonali%20Verma%20writes%20in%20the%20Number%20Cruncher%20column%20that%20she%20employed%20the%20services%20of%20Wickham%20Investment%20Counsel%20managers%20Michael%20Bowman%20and%20Allan%20Meyer%20to%20help%20screen%20for%20gold%20stock&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Wickman+sees+value+in+Nevsun+Resources%2C+says+The+Globe+and+Mail&amp;link=http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/&amp;notes=%0D%0AThe%20Globe%20and%20Mail%20attempts%20to%20identify%20gold%20producers%20that%20are%20good%20value%20plays%20in%20its%20Thursday%20edition.%20The%20Globe%27s%20Sonali%20Verma%20writes%20in%20the%20Number%20Cruncher%20column%20that%20she%20employed%20the%20services%20of%20Wickham%20Investment%20Counsel%20managers%20Michael%20Bowman%20and%20Allan%20Meyer%20to%20help%20screen%20for%20gold%20stock&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Wickman+sees+value+in+Nevsun+Resources%2C+says+The+Globe+and+Mail&amp;link=http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/&amp;notes=%0D%0AThe%20Globe%20and%20Mail%20attempts%20to%20identify%20gold%20producers%20that%20are%20good%20value%20plays%20in%20its%20Thursday%20edition.%20The%20Globe%27s%20Sonali%20Verma%20writes%20in%20the%20Number%20Cruncher%20column%20that%20she%20employed%20the%20services%20of%20Wickham%20Investment%20Counsel%20managers%20Michael%20Bowman%20and%20Allan%20Meyer%20to%20help%20screen%20for%20gold%20stock&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Wickman+sees+value+in+Nevsun+Resources%2C+says+The+Globe+and+Mail&amp;link=http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/&amp;notes=%0D%0AThe%20Globe%20and%20Mail%20attempts%20to%20identify%20gold%20producers%20that%20are%20good%20value%20plays%20in%20its%20Thursday%20edition.%20The%20Globe%27s%20Sonali%20Verma%20writes%20in%20the%20Number%20Cruncher%20column%20that%20she%20employed%20the%20services%20of%20Wickham%20Investment%20Counsel%20managers%20Michael%20Bowman%20and%20Allan%20Meyer%20to%20help%20screen%20for%20gold%20stock&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Wickman+sees+value+in+Nevsun+Resources%2C+says+The+Globe+and+Mail&amp;link=http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/&amp;notes=%0D%0AThe%20Globe%20and%20Mail%20attempts%20to%20identify%20gold%20producers%20that%20are%20good%20value%20plays%20in%20its%20Thursday%20edition.%20The%20Globe%27s%20Sonali%20Verma%20writes%20in%20the%20Number%20Cruncher%20column%20that%20she%20employed%20the%20services%20of%20Wickham%20Investment%20Counsel%20managers%20Michael%20Bowman%20and%20Allan%20Meyer%20to%20help%20screen%20for%20gold%20stock&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Wickman+sees+value+in+Nevsun+Resources%2C+says+The+Globe+and+Mail&amp;link=http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/&amp;notes=%0D%0AThe%20Globe%20and%20Mail%20attempts%20to%20identify%20gold%20producers%20that%20are%20good%20value%20plays%20in%20its%20Thursday%20edition.%20The%20Globe%27s%20Sonali%20Verma%20writes%20in%20the%20Number%20Cruncher%20column%20that%20she%20employed%20the%20services%20of%20Wickham%20Investment%20Counsel%20managers%20Michael%20Bowman%20and%20Allan%20Meyer%20to%20help%20screen%20for%20gold%20stock&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Wickman+sees+value+in+Nevsun+Resources%2C+says+The+Globe+and+Mail&amp;link=http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/&amp;notes=%0D%0AThe%20Globe%20and%20Mail%20attempts%20to%20identify%20gold%20producers%20that%20are%20good%20value%20plays%20in%20its%20Thursday%20edition.%20The%20Globe%27s%20Sonali%20Verma%20writes%20in%20the%20Number%20Cruncher%20column%20that%20she%20employed%20the%20services%20of%20Wickham%20Investment%20Counsel%20managers%20Michael%20Bowman%20and%20Allan%20Meyer%20to%20help%20screen%20for%20gold%20stock&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Wickman+sees+value+in+Nevsun+Resources%2C+says+The+Globe+and+Mail&amp;link=http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/&amp;notes=%0D%0AThe%20Globe%20and%20Mail%20attempts%20to%20identify%20gold%20producers%20that%20are%20good%20value%20plays%20in%20its%20Thursday%20edition.%20The%20Globe%27s%20Sonali%20Verma%20writes%20in%20the%20Number%20Cruncher%20column%20that%20she%20employed%20the%20services%20of%20Wickham%20Investment%20Counsel%20managers%20Michael%20Bowman%20and%20Allan%20Meyer%20to%20help%20screen%20for%20gold%20stock&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Wickman+sees+value+in+Nevsun+Resources%2C+says+The+Globe+and+Mail&amp;link=http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/&amp;notes=%0D%0AThe%20Globe%20and%20Mail%20attempts%20to%20identify%20gold%20producers%20that%20are%20good%20value%20plays%20in%20its%20Thursday%20edition.%20The%20Globe%27s%20Sonali%20Verma%20writes%20in%20the%20Number%20Cruncher%20column%20that%20she%20employed%20the%20services%20of%20Wickham%20Investment%20Counsel%20managers%20Michael%20Bowman%20and%20Allan%20Meyer%20to%20help%20screen%20for%20gold%20stock&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://www.capitaleritrea.com/business/nevsun-resources-has-the-best-relative-performance-in-the-gold-industry-nsu-rgld-auy-au-gold/' rel='bookmark' title='Nevsun Resources has the Best Relative Performance in the Gold Industry (NSU, RGLD, AUY, AU, GOLD)'>Nevsun Resources has the Best Relative Performance in the Gold Industry (NSU, RGLD, AUY, AU, GOLD)</a></li>
<li><a href='http://www.capitaleritrea.com/business/137-eritrea-analyst-says-nevsun-resources-future-prime-takeover-candidate/' rel='bookmark' title='Eritrea: Analyst Says Nevsun Resources Future Prime Takeover Candidate'>Eritrea: Analyst Says Nevsun Resources Future Prime Takeover Candidate</a></li>
<li><a href='http://www.capitaleritrea.com/business/eritrea-nevsun-resources-closes-debt-facility-for-bisha-project/' rel='bookmark' title='Eritrea: Nevsun Resources Closes Debt Facility for Bisha Project'>Eritrea: Nevsun Resources Closes Debt Facility for Bisha Project</a></li>
<li><a href='http://www.capitaleritrea.com/business/meet-sunridge-gold-and-nevsun-resources-at-mining-indaba-2012/' rel='bookmark' title='Meet Sunridge Gold and Nevsun Resources at Mining Indaba 2012'>Meet Sunridge Gold and Nevsun Resources at Mining Indaba 2012</a></li>
<li><a href='http://www.capitaleritrea.com/business/kin-communications-client-nevsun-resources-reaches-billion-dollar-milestone/' rel='bookmark' title='Nevsun Resources Reaches Billion Dollar Milestone'>Nevsun Resources Reaches Billion Dollar Milestone</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.capitaleritrea.com/business/wickman-sees-value-in-nevsun-resources-says-the-globe-and-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevsun Increases Semi-Annual Dividend</title>
		<link>http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/</link>
		<comments>http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:00:30 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Nevsun Resources]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=32753</guid>
		<description><![CDATA[VANCOUVER, BC &#8211; Nevsun Resources Ltd. (TSX:NSU)(NYSE Amex:NSU) announces an increased semi-annual cash dividend to US$0.05 per common share (US$0.10 per common share annually). The dividend is payable on January 15, 2012 to shareholders of record as of the close of business on December 31, 2011. This is the Company&#8217;s second dividend after declaring its [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_16787" class="wp-caption alignleft" style="width: 140px"><img class="size-medium wp-image-16787     " src="http://www.capitaleritrea.com/wp-content/uploads/Eritrea-Nevsun-300x223.jpg" alt="" width="130" height="96" /><p class="wp-caption-text">Eritrea Nevsun Bisha Mine</p></div>
<p style="text-align: justify;">VANCOUVER, BC &#8211; Nevsun Resources Ltd. (TSX:NSU)(NYSE Amex:NSU) announces an increased semi-annual cash dividend to US$0.05 per common share (US$0.10 per common share annually).</p>
<p style="text-align: justify;">The dividend is payable on January 15, 2012 to shareholders of record as of the close of business on December 31, 2011. This is the Company&#8217;s second dividend after declaring its first dividend in May 2011. This revised dividend represents approximately 5% of cash from operating activities for the past two quarters for 2011.</p>
<p style="text-align: justify;">&#8220;We are focused on generating cash flow from operations and expanding reserves at Bisha, while reviewing growth opportunities for Nevsun. With $227 million cash at quarter end and significant ongoing cash flow, Nevsun is well positioned to fund growth and provide a dividend return to our shareholders,&#8221; said Cliff Davis, CEO. He went on to comment, &#8220;Today&#8217;s increased dividend further differentiates Nevsun from its peer group and demonstrates our confidence in future cash flow.&#8221;</p>
<p style="text-align: justify;">This dividend qualifies as an &#8216;eligible dividend&#8217; for Canadian income tax purposes.</p>
<address style="text-align: justify;">Forward Looking Statements: The above contains forward-looking statements regarding future dividend payments, resource/reserve potential at Bisha and ongoing cash flow. Forward-looking statements are frequently, but not always, identified by words such as &#8220;expects&#8221;, &#8220;anticipates&#8221;, &#8220;believes&#8221;, &#8220;intends&#8221;, &#8220;estimated&#8221;, &#8220;potential&#8221;, &#8220;possible&#8221; and similar expressions, or statements that events, conditions or results &#8220;will&#8221;, &#8220;may&#8221;, &#8220;could&#8221; or &#8220;should&#8221; occur or be achieved. Forward-looking statements are statements about the future and are inherently uncertain, and actual achievements of the Company or other future events or conditions may differ materially from those reflected in the forward-looking statements due to a variety of risks, uncertainties and other factors, including, without limitation, those described in the Management Discussion and Analysis of the Company. The Company&#8217;s forward-looking statements are based on the beliefs, expectations and opinions of management on the date the statements are made and the Company assumes no obligation to update such forward-looking statements in the future, other than required by law. For the reasons set forth above, investors should not place undue reliance on forward-looking statements.</address>
<address style="text-align: justify;">NEVSUN RESOURCES LTD.</address>
<address style="text-align: justify;">Cliff T. Davis, President &amp; Chief Executive Officer</address>
<address style="text-align: justify;">A detailed stock quote on TSX: NSU can be found here.</address>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Nevsun+Increases+Semi-Annual+Dividend+&amp;link=http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/&amp;notes=%0D%0AVANCOUVER%2C%20BC%20-%20Nevsun%20Resources%20Ltd.%20%28TSX%3ANSU%29%28NYSE%20Amex%3ANSU%29%20announces%20an%20increased%20semi-annual%20cash%20dividend%20to%20US%240.05%20per%20common%20share%20%28US%240.10%20per%20common%20share%20annually%29.%0D%0AThe%20dividend%20is%20payable%20on%20January%2015%2C%202012%20to%20shareholders%20of%20record%20as%20of%20the%20close%20of%20business%20on%20December%2031%2C%202011.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Nevsun+Increases+Semi-Annual+Dividend+&amp;link=http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/&amp;notes=%0D%0AVANCOUVER%2C%20BC%20-%20Nevsun%20Resources%20Ltd.%20%28TSX%3ANSU%29%28NYSE%20Amex%3ANSU%29%20announces%20an%20increased%20semi-annual%20cash%20dividend%20to%20US%240.05%20per%20common%20share%20%28US%240.10%20per%20common%20share%20annually%29.%0D%0AThe%20dividend%20is%20payable%20on%20January%2015%2C%202012%20to%20shareholders%20of%20record%20as%20of%20the%20close%20of%20business%20on%20December%2031%2C%202011.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Nevsun+Increases+Semi-Annual+Dividend+&amp;link=http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/&amp;notes=%0D%0AVANCOUVER%2C%20BC%20-%20Nevsun%20Resources%20Ltd.%20%28TSX%3ANSU%29%28NYSE%20Amex%3ANSU%29%20announces%20an%20increased%20semi-annual%20cash%20dividend%20to%20US%240.05%20per%20common%20share%20%28US%240.10%20per%20common%20share%20annually%29.%0D%0AThe%20dividend%20is%20payable%20on%20January%2015%2C%202012%20to%20shareholders%20of%20record%20as%20of%20the%20close%20of%20business%20on%20December%2031%2C%202011.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Nevsun+Increases+Semi-Annual+Dividend+&amp;link=http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/&amp;notes=%0D%0AVANCOUVER%2C%20BC%20-%20Nevsun%20Resources%20Ltd.%20%28TSX%3ANSU%29%28NYSE%20Amex%3ANSU%29%20announces%20an%20increased%20semi-annual%20cash%20dividend%20to%20US%240.05%20per%20common%20share%20%28US%240.10%20per%20common%20share%20annually%29.%0D%0AThe%20dividend%20is%20payable%20on%20January%2015%2C%202012%20to%20shareholders%20of%20record%20as%20of%20the%20close%20of%20business%20on%20December%2031%2C%202011.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Nevsun+Increases+Semi-Annual+Dividend+&amp;link=http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/&amp;notes=%0D%0AVANCOUVER%2C%20BC%20-%20Nevsun%20Resources%20Ltd.%20%28TSX%3ANSU%29%28NYSE%20Amex%3ANSU%29%20announces%20an%20increased%20semi-annual%20cash%20dividend%20to%20US%240.05%20per%20common%20share%20%28US%240.10%20per%20common%20share%20annually%29.%0D%0AThe%20dividend%20is%20payable%20on%20January%2015%2C%202012%20to%20shareholders%20of%20record%20as%20of%20the%20close%20of%20business%20on%20December%2031%2C%202011.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Nevsun+Increases+Semi-Annual+Dividend+&amp;link=http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/&amp;notes=%0D%0AVANCOUVER%2C%20BC%20-%20Nevsun%20Resources%20Ltd.%20%28TSX%3ANSU%29%28NYSE%20Amex%3ANSU%29%20announces%20an%20increased%20semi-annual%20cash%20dividend%20to%20US%240.05%20per%20common%20share%20%28US%240.10%20per%20common%20share%20annually%29.%0D%0AThe%20dividend%20is%20payable%20on%20January%2015%2C%202012%20to%20shareholders%20of%20record%20as%20of%20the%20close%20of%20business%20on%20December%2031%2C%202011.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Nevsun+Increases+Semi-Annual+Dividend+&amp;link=http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/&amp;notes=%0D%0AVANCOUVER%2C%20BC%20-%20Nevsun%20Resources%20Ltd.%20%28TSX%3ANSU%29%28NYSE%20Amex%3ANSU%29%20announces%20an%20increased%20semi-annual%20cash%20dividend%20to%20US%240.05%20per%20common%20share%20%28US%240.10%20per%20common%20share%20annually%29.%0D%0AThe%20dividend%20is%20payable%20on%20January%2015%2C%202012%20to%20shareholders%20of%20record%20as%20of%20the%20close%20of%20business%20on%20December%2031%2C%202011.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Nevsun+Increases+Semi-Annual+Dividend+&amp;link=http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/&amp;notes=%0D%0AVANCOUVER%2C%20BC%20-%20Nevsun%20Resources%20Ltd.%20%28TSX%3ANSU%29%28NYSE%20Amex%3ANSU%29%20announces%20an%20increased%20semi-annual%20cash%20dividend%20to%20US%240.05%20per%20common%20share%20%28US%240.10%20per%20common%20share%20annually%29.%0D%0AThe%20dividend%20is%20payable%20on%20January%2015%2C%202012%20to%20shareholders%20of%20record%20as%20of%20the%20close%20of%20business%20on%20December%2031%2C%202011.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Nevsun+Increases+Semi-Annual+Dividend+&amp;link=http://www.capitaleritrea.com/business/nevsun-increases-semi-annual-dividend/&amp;notes=%0D%0AVANCOUVER%2C%20BC%20-%20Nevsun%20Resources%20Ltd.%20%28TSX%3ANSU%29%28NYSE%20Amex%3ANSU%29%20announces%20an%20increased%20semi-annual%20cash%20dividend%20to%20US%240.05%20per%20common%20share%20%28US%240.10%20per%20common%20share%20annually%29.%0D%0AThe%20dividend%20is%20payable%20on%20January%2015%2C%202012%20to%20shareholders%20of%20record%20as%20of%20the%20close%20of%20business%20on%20December%2031%2C%202011.%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://www.capitaleritrea.com/business/nevsun-resources-adds-new-vp-to-its-management-team/' rel='bookmark' title='Nevsun Resources Adds New VP to its Management Team'>Nevsun Resources Adds New VP to its Management Team</a></li>
<li><a href='http://www.capitaleritrea.com/business/annual-report-extract-nevsun-resources-liquidity-and-obligations/' rel='bookmark' title='Annual Report Extract: Nevsun Resources Liquidity and Obligations'>Annual Report Extract: Nevsun Resources Liquidity and Obligations</a></li>
<li><a href='http://www.capitaleritrea.com/press-release/nevsun-resources-financial-results-2009/' rel='bookmark' title='Nevsun Resources Financial Results 2009'>Nevsun Resources Financial Results 2009</a></li>
<li><a href='http://www.capitaleritrea.com/business/nevsun-commences-resource-expansion-drilling/' rel='bookmark' title='Nevsun Commences Resource Expansion Drilling'>Nevsun Commences Resource Expansion Drilling</a></li>
