<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capitaleritrea &#187; Koka Gold Deposit</title>
	<atom:link href="http://www.capitaleritrea.com/tag/koka-gold-deposit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitaleritrea.com</link>
	<description>Eritrea, News, Business, People and Culture</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Koka Resource Upgrade Imminent After More High-Grade Results in Eritrea</title>
		<link>http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/</link>
		<comments>http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:07:47 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chalice Gold]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Koka Gold Deposit]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Zara Gol]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=13388</guid>
		<description><![CDATA[Chalice Gold Mines Limited (ASX: CHN) is pleased to advise that a resource upgrade at the Koka deposit at its Zara Gold Project in Eritrea is imminent following the receipt of more high-grade infill drilling results. The new results, which are the last from the infill drilling program at Koka, come from diamond drill holes ZARD 143 and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8715" class="wp-caption alignleft" style="width: 178px"><img class="size-full wp-image-8715   " src="http://www.capitaleritrea.com/wp-content/uploads/Chalice-Gold.gif" alt="Chalice Gold Eritrea" width="168" height="142" /><p class="wp-caption-text">Chalice Gold Eritrea</p></div>
<p style="text-align: justify;">Chalice Gold Mines Limited (ASX: CHN) is pleased to advise that a resource upgrade at the Koka deposit at its Zara Gold Project in Eritrea is imminent following the receipt of more high-grade infill drilling results.</p>
<p style="text-align: justify;">The new results, which are the last from the infill drilling program at Koka, come from diamond drill holes ZARD 143 and ZARD145 to 157 from within the Koka Main Zone.</p>
<p style="text-align: justify;">Assays have now been received from all 30 holes of a ~5,000 metre infill diamond drilling programme designed to bring further confidence to the high grade mineralisation of the Koka Main Zone and to be used as part of the final resource estimate for the Koka Bankable Feasibility Study.</p>
<p style="text-align: justify;">All data is now undergoing validation as part of the revised resource estimate, which will be released during the next quarter (Figure 2).</p>
<p style="text-align: justify;">Two diamond drill rigs are now drilling on double shift at the Koka East Zone, which lies 80-100 metres into the hanging wall of Koka Main Zone, with results pending from the seven holes completed to date. Site preparation for drilling of the Koka South Zone is in progress with drilling expected to commence there shortly.</p>
<p style="text-align: justify;">Koka Main is the flagship gold deposit at Chalice’s 80 per cent-owned Zara Project, which has a JORC compliant Indicated and Inferred resources of 944,000 ounces.</p>
<p style="text-align: justify;">Significant intersections include:</p>
<p style="text-align: justify;">• 7 metres grading 18.71 grams of gold per tonne in ZARD143;</p>
<p style="text-align: justify;">• 5 metres grading 40.28 grams of gold per tonne in ZARD146;</p>
<p style="text-align: justify;">• 23 metres grading 5.58 grams of gold per tonne in ZARD147B;</p>
<p style="text-align: justify;">• 21 metres grading 9.30 grams of gold per tonne in ZARD147B;</p>
<p style="text-align: justify;">• 16 metres grading 11.07 grams of gold per tonne in ZARD149, and;</p>
<p style="text-align: justify;">• 9 metres grading 6.28 grams gold per tonne in ZARD153B.</p>
<p style="text-align: justify;">A complete tabulation of significant results is provided in Table 1.</p>
<p style="text-align: justify;"><img class="size-full wp-image-13390 alignnone" src="http://www.capitaleritrea.com/wp-content/uploads/ChaliceTable1.jpg" alt="" width="562" height="1291" /></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<div style="float: right; text-align: justify;"><script type="text/javascript"><!--
google_ad_client = "pub-3249522794620584";
/* 300x250, created 5/2/09 */
google_ad_slot = "7098350669";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p style="text-align: justify;">About the Zara Gold Project</p>
<p style="text-align: justify;">The Zara Joint Venture comprises four Exploration Licenses and two Prospecting Licenses covering an area of 615 km2 situated in northern Eritrea, approximately 160 km northwest of Asmara city (Figure 1).</p>
<p style="text-align: justify;">Chalice holds an 80% interest in the project and has an option to acquire the remaining 20% held by Dragon Mining (ASX: DRA). At a decision to mine the Government of Eritrea has a statutory right to a 10% free carried interest and a further right, at its election, to purchase a further 30% based on an independently assessed NPV.</p>
<p style="text-align: justify;">The Koka Gold Deposit within the Zara Joint Venture contains an estimated resource of 5 million tonnes of ore containing 944,000ozs gold, grading 5.8 grams of gold per tonne. Metallurgical test work indicates overall recoveries exceeding 95% with ~60% recovered by gravity.</p>
<p style="text-align: justify;">DR DOUG JONES</p>
<p style="text-align: justify;">Managing Director</p>
<p style="text-align: justify;">31 March 2010</p>
<p style="text-align: justify;">Competent Persons’ Statement</p>
<p style="text-align: justify;">The information in this report that relates to Exploration Results is based on information compiled by Dr Doug Jones, a full-time employee and Director of Chalice Gold Mines Limited, who is a Member of the Australasian Institute of Mining and Metallurgy and is a Chartered Professional Geologist. Dr Jones has sufficient experience in the field of activity being reported to qualify as a Competent Person as defined in the 2004 edition of the Australasian Code for Reporting of Exploration Results, Minerals Resources and Ore Reserves, and consents to the release of information in the form and context in which it appears here. The Independent Resource Estimate for the Koka deposit was prepared by Mr Brian Wolfe, whilst employed as a Specialist Resource Geologist for Coffey Mining Pty Ltd. Mr Wolfe, who is a Member of the Australasian Institute of Mining and Metallurgy, has sufficient experience in the field of Resource Estimation to qualify as a Competent Person as defined in the 2004 edition of the Australasian Code for Reporting of Exploration Results, Minerals Resources and Ore Reserves, and consents to the release of information in the form and context in which it appears here.</p>
<p style="text-align: justify;">For more information please see document: <a href="http://chalicegold.com/upload/documents/InvestorRelations/releases/20100331_20100331ASXAnnouncementKokaresults.pdf" target="_blank"><span style="color: #ff9900;"><strong>Results</strong></span></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Koka+Resource+Upgrade+Imminent+After+More+High-Grade+Results+in+Eritrea&amp;link=http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20is%20pleased%20to%20advise%20that%20a%20resource%C2%A0upgrade%20at%20the%20Koka%20deposit%20at%20its%20Zara%20Gold%20Project%20in%20Eritrea%20is%20imminent%C2%A0following%20the%20receipt%20of%20more%20high-grade%20infill%20drilling%20results.%0D%0AThe%20new%20results%2C%20which%20are%20the%20last%20from%20the%20infill%20drilling%20program%20at%20Koka%2C%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Koka+Resource+Upgrade+Imminent+After+More+High-Grade+Results+in+Eritrea&amp;link=http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20is%20pleased%20to%20advise%20that%20a%20resource%C2%A0upgrade%20at%20the%20Koka%20deposit%20at%20its%20Zara%20Gold%20Project%20in%20Eritrea%20is%20imminent%C2%A0following%20the%20receipt%20of%20more%20high-grade%20infill%20drilling%20results.%0D%0AThe%20new%20results%2C%20which%20are%20the%20last%20from%20the%20infill%20drilling%20program%20at%20Koka%2C%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Koka+Resource+Upgrade+Imminent+After+More+High-Grade+Results+in+Eritrea&amp;link=http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20is%20pleased%20to%20advise%20that%20a%20resource%C2%A0upgrade%20at%20the%20Koka%20deposit%20at%20its%20Zara%20Gold%20Project%20in%20Eritrea%20is%20imminent%C2%A0following%20the%20receipt%20of%20more%20high-grade%20infill%20drilling%20results.%0D%0AThe%20new%20results%2C%20which%20are%20the%20last%20from%20the%20infill%20drilling%20program%20at%20Koka%2C%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Koka+Resource+Upgrade+Imminent+After+More+High-Grade+Results+in+Eritrea&amp;link=http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20is%20pleased%20to%20advise%20that%20a%20resource%C2%A0upgrade%20at%20the%20Koka%20deposit%20at%20its%20Zara%20Gold%20Project%20in%20Eritrea%20is%20imminent%C2%A0following%20the%20receipt%20of%20more%20high-grade%20infill%20drilling%20results.%0D%0AThe%20new%20results%2C%20which%20are%20the%20last%20from%20the%20infill%20drilling%20program%20at%20Koka%2C%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Koka+Resource+Upgrade+Imminent+After+More+High-Grade+Results+in+Eritrea&amp;link=http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20is%20pleased%20to%20advise%20that%20a%20resource%C2%A0upgrade%20at%20the%20Koka%20deposit%20at%20its%20Zara%20Gold%20Project%20in%20Eritrea%20is%20imminent%C2%A0following%20the%20receipt%20of%20more%20high-grade%20infill%20drilling%20results.%0D%0AThe%20new%20results%2C%20which%20are%20the%20last%20from%20the%20infill%20drilling%20program%20at%20Koka%2C%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Koka+Resource+Upgrade+Imminent+After+More+High-Grade+Results+in+Eritrea&amp;link=http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20is%20pleased%20to%20advise%20that%20a%20resource%C2%A0upgrade%20at%20the%20Koka%20deposit%20at%20its%20Zara%20Gold%20Project%20in%20Eritrea%20is%20imminent%C2%A0following%20the%20receipt%20of%20more%20high-grade%20infill%20drilling%20results.%0D%0AThe%20new%20results%2C%20which%20are%20the%20last%20from%20the%20infill%20drilling%20program%20at%20Koka%2C%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Koka+Resource+Upgrade+Imminent+After+More+High-Grade+Results+in+Eritrea&amp;link=http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20is%20pleased%20to%20advise%20that%20a%20resource%C2%A0upgrade%20at%20the%20Koka%20deposit%20at%20its%20Zara%20Gold%20Project%20in%20Eritrea%20is%20imminent%C2%A0following%20the%20receipt%20of%20more%20high-grade%20infill%20drilling%20results.%0D%0AThe%20new%20results%2C%20which%20are%20the%20last%20from%20the%20infill%20drilling%20program%20at%20Koka%2C%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Koka+Resource+Upgrade+Imminent+After+More+High-Grade+Results+in+Eritrea&amp;link=http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20is%20pleased%20to%20advise%20that%20a%20resource%C2%A0upgrade%20at%20the%20Koka%20deposit%20at%20its%20Zara%20Gold%20Project%20in%20Eritrea%20is%20imminent%C2%A0following%20the%20receipt%20of%20more%20high-grade%20infill%20drilling%20results.%0D%0AThe%20new%20results%2C%20which%20are%20the%20last%20from%20the%20infill%20drilling%20program%20at%20Koka%2C%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Koka+Resource+Upgrade+Imminent+After+More+High-Grade+Results+in+Eritrea&amp;link=http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20is%20pleased%20to%20advise%20that%20a%20resource%C2%A0upgrade%20at%20the%20Koka%20deposit%20at%20its%20Zara%20Gold%20Project%20in%20Eritrea%20is%20imminent%C2%A0following%20the%20receipt%20of%20more%20high-grade%20infill%20drilling%20results.%0D%0AThe%20new%20results%2C%20which%20are%20the%20last%20from%20the%20infill%20drilling%20program%20at%20Koka%2C%C2&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://www.capitaleritrea.com/business/chalice-gold-mines-drilling-results-confirm-high-grade-koka-gold-deposit-in-eritrea/' rel='bookmark' title='Chalice Gold Mines: Drilling Results Confirm High Grade Koka Gold Deposit in Eritrea'>Chalice Gold Mines: Drilling Results Confirm High Grade Koka Gold Deposit in Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-gold-announces-further-results-from-koka-drilling/' rel='bookmark' title='Chalice Gold Announces Further Results From Koka Drilling'>Chalice Gold Announces Further Results From Koka Drilling</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-gold-mines-first-assays-from-koka-drilling/' rel='bookmark' title='Chalice Gold Mines: First Assays From Koka Drilling'>Chalice Gold Mines: First Assays From Koka Drilling</a></li>
<li><a href='http://www.capitaleritrea.com/business/koka-closer-to-production-with-completion-of-social-and-environmental-impact-reports/' rel='bookmark' title='Koka Closer to Production with Completion of Social and Environmental Impact Reports'>Koka Closer to Production with Completion of Social and Environmental Impact Reports</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-declares-maiden-gold-reserve-for-eritrea%e2%80%99s-koka-deposit/' rel='bookmark' title='Chalice Declares Maiden Gold Reserve for Eritrea’s Koka Deposit'>Chalice Declares Maiden Gold Reserve for Eritrea’s Koka Deposit</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.capitaleritrea.com/business/koka-resource-upgrade-imminent-after-more-high-grade-results-in-eritrea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalice Gold Market Capitalisation 10 Times Greater Than Last Year</title>
		<link>http://www.capitaleritrea.com/business/139-chalice-gold-market-capitalisation-10-times-greater-than-last-year/</link>
		<comments>http://www.capitaleritrea.com/business/139-chalice-gold-market-capitalisation-10-times-greater-than-last-year/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:36:28 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Annual General Meeting]]></category>
		<category><![CDATA[Chalice Gold]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Koka Gold Deposit]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=9839</guid>
		<description><![CDATA[Tim Goyder has told Chalice’s shareholders that the market capitalisation of Chalice Gold Mines is close to $70 million which is 10 times greater than the $6.5 million recorded last year. Speaking at the Chalice Gold Mines Limited (ASX:CHN) Annual General Meeting, the chairman laid out recent achievements, future plans and strategies of the company. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9840" class="wp-caption alignleft" style="width: 157px"><img class="size-medium wp-image-9840  " src="http://www.capitaleritrea.com/wp-content/uploads/Koka-Gold-300x224.jpg" alt="Koka Gold Deposit" width="147" height="110" /><p class="wp-caption-text">Koka Gold Deposit</p></div>
<p style="text-align: justify;">Tim Goyder has told Chalice’s shareholders that the market capitalisation of Chalice Gold Mines is close to $70 million which is 10 times greater than the $6.5 million recorded last year.</p>
<p style="text-align: justify;">Speaking at the Chalice Gold Mines Limited (ASX:CHN) Annual General Meeting, the chairman laid out recent achievements, future plans and strategies of the company. He further welcomed former Sub- Sahara shareholders and expressed his gratitude for their support of the successful merger between Chalice Gold Mines and Sub- Sahara Resources earlier this year.</p>
<p style="text-align: justify;">Following Sub- Sahara’s former 69% ownership of the Zara Project in Eritrea as well as recently done transaction, Chalice now owns 80% of the project, together with a large tenement position of 615 square miles.</p>
<p style="text-align: justify;">The company has recently released details of an independent Scoping Study on the project, undertaken by Lycopodium Minerals, a Perth-based engineering company. The study found the Koka Gold Deposit was financially robust at a gold price of US$800 per oz. Production is forecasted to be in the vicinity of 110,000 oz per year for a minimum of 6 years, with a cash cost of US$424 per oz. Capital expenditure will be approximately US$98 million.</p>
<p style="text-align: justify;">Tim Goyder told shareholders that the potential to extend the resource base through further exploration is considered to be outstanding. According to the chairman geological interpretation of the area suggest that there is considerable opportunity to locate additional ore bodies in similar geological settings along strike and parallel to the Koka Gold Deposit, and that is planned that once the resource drilling has been completed the diamond rigs will be deployed following up these near-mine targets to test their potentials.</p>
<p style="text-align: justify;">In addition to the work on the Feasibility Study on the Koka Gold Deposit in Eritrea, the company will also look out for further regional exploration opportunities within the tenement area of 615 square kilometres. The area holds a great potential for the discovery of additional gold and base metal deposits.</p>
<p style="text-align: justify;">For the immediate future Chalice Gold Mines plans a three-pronged strategy for its operation in Eritrea.</p>
<p style="text-align: justify;">First, the completion of the Feasibility Study by mid- 2010, which includes in-fill diamond drilling with two rigs on double shift, and the exploration of existing targets at depth and along strike from the Koka Deposit.</p>
<p style="text-align: justify;">The second pillar of the strategy is to commence drilling gold and VMS targets with a recently acquire man-portable rig. This rig is expected to be in operation by late December. Any success from this drilling will then be followed up by the larger rigs currently deployed in drilling out those targets.</p>
<p style="text-align: justify;">The third arm of the strategy is to ground-truth some of the 60 Landsat anomalies already defined by mapping, sampling and then drilling.</p>
<p style="text-align: justify;">Chalice Gold Mines Limited is planning to start production at the Koka Gold Deposit in Eritrea in late 2011.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Gold+Market+Capitalisation+10+Times+Greater+Than+Last+Year&amp;link=http://www.capitaleritrea.com/business/139-chalice-gold-market-capitalisation-10-times-greater-than-last-year/&amp;notes=%0D%0ATim%20Goyder%20has%20told%20Chalice%E2%80%99s%20shareholders%20that%20the%20market%20capitalisation%20of%20Chalice%20Gold%20Mines%20is%20close%20to%20%2470%20million%20which%20is%2010%20times%20greater%20than%20the%20%246.5%20million%20recorded%20last%20year.%0D%0ASpeaking%20at%20the%20Chalice%20Gold%20Mines%20Limited%20%28ASX%3ACHN%29%20Annual%20General%20Meeting%2C%20the%20chairman%20laid%20out%20recent%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Gold+Market+Capitalisation+10+Times+Greater+Than+Last+Year&amp;link=http://www.capitaleritrea.com/business/139-chalice-gold-market-capitalisation-10-times-greater-than-last-year/&amp;notes=%0D%0ATim%20Goyder%20has%20told%20Chalice%E2%80%99s%20shareholders%20that%20the%20market%20capitalisation%20of%20Chalice%20Gold%20Mines%20is%20close%20to%20%2470%20million%20which%20is%2010%20times%20greater%20than%20the%20%246.5%20million%20recorded%20last%20year.%0D%0ASpeaking%20at%20the%20Chalice%20Gold%20Mines%20Limited%20%28ASX%3ACHN%29%20Annual%20General%20Meeting%2C%20the%20chairman%20laid%20out%20recent%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Gold+Market+Capitalisation+10+Times+Greater+Than+Last+Year&amp;link=http://www.capitaleritrea.com/business/139-chalice-gold-market-capitalisation-10-times-greater-than-last-year/&amp;notes=%0D%0ATim%20Goyder%20has%20told%20Chalice%E2%80%99s%20shareholders%20that%20the%20market%20capitalisation%20of%20Chalice%20Gold%20Mines%20is%20close%20to%20%2470%20million%20which%20is%2010%20times%20greater%20than%20the%20%246.5%20million%20recorded%20last%20year.%0D%0ASpeaking%20at%20the%20Chalice%20Gold%20Mines%20Limited%20%28ASX%3ACHN%29%20Annual%20General%20Meeting%2C%20the%20chairman%20laid%20out%20recent%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Gold+Market+Capitalisation+10+Times+Greater+Than+Last+Year&amp;link=http://www.capitaleritrea.com/business/139-chalice-gold-market-capitalisation-10-times-greater-than-last-year/&amp;notes=%0D%0ATim%20Goyder%20has%20told%20Chalice%E2%80%99s%20shareholders%20that%20the%20market%20capitalisation%20of%20Chalice%20Gold%20Mines%20is%20close%20to%20%2470%20million%20which%20is%2010%20times%20greater%20than%20the%20%246.5%20million%20recorded%20last%20year.%0D%0ASpeaking%20at%20the%20Chalice%20Gold%20Mines%20Limited%20%28ASX%3ACHN%29%20Annual%20General%20Meeting%2C%20the%20chairman%20laid%20out%20recent%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Gold+Market+Capitalisation+10+Times+Greater+Than+Last+Year&amp;link=http://www.capitaleritrea.com/business/139-chalice-gold-market-capitalisation-10-times-greater-than-last-year/&amp;notes=%0D%0ATim%20Goyder%20has%20told%20Chalice%E2%80%99s%20shareholders%20that%20the%20market%20capitalisation%20of%20Chalice%20Gold%20Mines%20is%20close%20to%20%2470%20million%20which%20is%2010%20times%20greater%20than%20the%20%246.5%20million%20recorded%20last%20year.%0D%0ASpeaking%20at%20the%20Chalice%20Gold%20Mines%20Limited%20%28ASX%3ACHN%29%20Annual%20General%20Meeting%2C%20the%20chairman%20laid%20out%20recent%20a&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
