<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capitaleritrea &#187; Chalice Gold</title>
	<atom:link href="http://www.capitaleritrea.com/tag/chalice-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitaleritrea.com</link>
	<description>Eritrea, News, Business, People and Culture</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:27:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Koka Gold Project &#8211; Feasibility Study Full Summary Report</title>
		<link>http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/</link>
		<comments>http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:09:17 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chalice Gold]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=14661</guid>
		<description><![CDATA[Further to Chalice’s ASX Release of 13 July 2010 of the results of the Feasibility  Study for its Koka Gold Project in Eritrea, East Africa, the Company is pleased to  provide the full Project Summary from the Feasibility Study for reference by  investors and shareholders.
The full Koka Gold Project Feasibility Study Summary [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Further to Chalice’s ASX Release of 13 July 2010 of the results of the Feasibility  Study for its Koka Gold Project in Eritrea, East Africa, the Company is pleased to  provide the full Project Summary from the Feasibility Study for reference by  investors and shareholders.</p>
<p style="text-align: justify;">The full Koka Gold Project Feasibility Study Summary is appended to this release  and is also available on the Company’s website. The key financial outcomes of the Feasibility Study, which was undertaken by Lycopodium Minerals Limited (“Lycopodium”) with inputs from prominent industry consultants AMC Consultants Pty Ltd (“AMC”) and Knight Piésold Pty  Ltd (“KP”), are set out in the announcement of 13 July 2010.</p>
<p style="text-align: justify;">The highlights of that announcement were:</p>
<ul>
<li>Average life of mine total cash operating costs of US$338 per oz of gold</li>
<li>After?tax NPV5% of US$196 million, life of mine EBITDA of US$589 million  and an after tax IRR of 35% at current gold price of ~US$1,200/oz</li>
<li>After?tax NPV5% of US$99 million, life of mine EBITDA of US$381 million and  an after tax IRR of 22% at base case gold price of US$900/oz</li>
<li>Average annual gold production of approximately 104,000oz per year with  gold production totalling 731,000oz</li>
<li>Forecast mine life of seven years at a mill throughput of 600,000 tonnes per annum, rising to 700,000 tonnes per annum from year 5</li>
<li>Open pit Ore Reserves of 4.63Mt grading 5.1g/t for 760,000oz contained  gold with a waste to ore ratio of ~10:1</li>
<li>Estimated start up capital cost of US$122M</li>
</ul>
<p style="text-align: justify;">As advised in the previous announcement, the Company will now proceed to apply to the Eritrean Government for a Mining Licence in respect of the Koka Deposit. In parallel with this application, the Compan will assess its various funding options for development of the Koka Project.</p>
<p style="text-align: justify;">The full Feasibility Study was recently presented to the Eritrean Ministry of Energy &amp; Mines as the first step in the Company’s application for a Mining Licence for the Koka Gold Deposit. Lycopodium Minerals Limited, AMC Consultants Pty Ltd and Knight Piésold Pty Ltd have consented to the release of the Summary of the Feasibility Study.</p>
<p style="text-align: justify;">Tim Goyder</p>
<p style="text-align: justify;">Executive Chairman</p>
<p style="text-align: justify;">See full report here: <a href="http://www.capitaleritrea.com/wp-content/uploads/2010813ASXAnnouncement-KokaGoldDepositProjectSummary.pdf" target="_blank">Summary Report</a></p>
<p style="text-align: justify;">


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/&amp;title=Koka+Gold+Project+-+Feasibility+Study+Full+Summary+Report" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/&amp;title=Koka+Gold+Project+-+Feasibility+Study+Full+Summary+Report" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/&amp;t=Koka+Gold+Project+-+Feasibility+Study+Full+Summary+Report" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Koka+Gold+Project+-+Feasibility+Study+Full+Summary+Report&amp;body=Link: http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Further%20to%20Chalice%E2%80%99s%20ASX%20Release%20of%2013%20July%202010%20of%20the%20results%20of%20the%20Feasibility%20%20Study%20for%20its%20Koka%20Gold%20Project%20in%20Eritrea%2C%20East%20Africa%2C%20the%20Company%20is%20pleased%20to%20%20provide%20the%20full%20Project%20Summary%20from%20the%20Feasibility%20Study%20for%20reference%20by%20%20investors%20and%20shareholders.%0D%0AThe%20full%20Koka%20Gold%20Proj" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/&amp;title=Koka+Gold+Project+-+Feasibility+Study+Full+Summary+Report" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/&amp;title=Koka+Gold+Project+-+Feasibility+Study+Full+Summary+Report" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/&amp;t=Koka+Gold+Project+-+Feasibility+Study+Full+Summary+Report" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/&amp;title=Koka+Gold+Project+-+Feasibility+Study+Full+Summary+Report" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Koka+Gold+Project+-+Feasibility+Study+Full+Summary+Report+-+http://b2l.me/ag3fju&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.capitaleritrea.com/business/chalice-targets-july-completion-for-eritrea-feasibility-study/' rel='bookmark' title='Permanent Link: Chalice Targets July Completion for Eritrea Feasibility Study'>Chalice Targets July Completion for Eritrea Feasibility Study</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/' rel='bookmark' title='Permanent Link: Chalice Acquires Full Ownership of Zara Gold Project, Eritrea'>Chalice Acquires Full Ownership of Zara Gold Project, Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-declares-maiden-gold-reserve-for-eritrea%e2%80%99s-koka-deposit/' rel='bookmark' title='Permanent Link: Chalice Declares Maiden Gold Reserve for Eritrea’s Koka Deposit'>Chalice Declares Maiden Gold Reserve for Eritrea’s Koka Deposit</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-gold-announces-further-results-from-koka-drilling/' rel='bookmark' title='Permanent Link: Chalice Gold Announces Further Results From Koka Drilling'>Chalice Gold Announces Further Results From Koka Drilling</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/' rel='bookmark' title='Permanent Link: Chalice Plans Share Placement to up Stake in Eritrea Gold Project'>Chalice Plans Share Placement to up Stake in Eritrea Gold Project</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalice Acquires Full Ownership of Zara Gold Project, Eritrea</title>
		<link>http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/</link>
		<comments>http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:30:37 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chalice Gold]]></category>
		<category><![CDATA[Dragon Mining]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Zara Project]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=14589</guid>
		<description><![CDATA[Dragon Mining Limited announces that Chalice Gold Mines Limited (“Chalice”) has exercised its option to purchase the Company’s 20% interest in the Zara Gold Project, Eritrea. Settlement, which will occur in two days, will result in Dragon Mining receiving $8.0 million in cash and 2 million Chalice shares (current market value of $0.9m) which will be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8715" class="wp-caption alignleft" style="width: 131px"><img class="size-medium wp-image-8715     " src="http://www.capitaleritrea.com/wp-content/uploads/Chalice-Gold-300x253.gif" alt="Chalice, Eritrea" width="121" height="102" /><p class="wp-caption-text">Zara Project</p></div>
<p style="text-align: justify;">Dragon Mining Limited announces that Chalice Gold Mines Limited (“Chalice”) has exercised its option to purchase the Company’s 20% interest in the Zara Gold Project, Eritrea. Settlement, which will occur in two days, will result in Dragon Mining receiving $8.0 million in cash and 2 million Chalice shares (current market value of $0.9m) which will be escrowed for 12 months.</p>
<p style="text-align: justify;">In addition, Chalice has the obligation to pay Dragon Mining a further $4.0 million on the delineation of 1 million ounces of gold Reserves at the Zara Gold Project. On 4 June 2010, Chalice announced a maiden gold Reserve at the Zara Gold Project of 760,000 ounces from an Indicated gold Resource of 840,000 ounces.</p>
<p style="text-align: justify;">As at 31 May 2010, Dragon Mining had $21.4 million of cash and gold concentrate receivables compared to $11.8m at 31 March 2010 as reported in the quarterly report. With the receipt of the $8.0 million, the Company will have total cash and receivables of $29.4 million.</p>
<p style="text-align: justify;">The limited obligations of Dragon Mining comprise a working capital facility of 2 million euros ($2.8m) which is repayable in two equal tranches on 30 June 2010 and 31 December 2010. In addition, as a result of on-market purchases by the Company, the outstanding number of convertible notes amount to 9.2 million.</p>
<div style="float: right; text-align: justify;"><script type="text/javascript"><!--
google_ad_client = "pub-3249522794620584";
/* 300x250, created 5/2/09 */
google_ad_slot = "7098350669";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p style="text-align: justify;">Executive Chairman Peter Cordin stated, “It is pleasing that with the final delivery in August 2009 into the original hedge to finance the Svartliden development, the Company has substantially improved its balance sheet and cash position.</p>
<p style="text-align: justify;">We are well positioned to meet forecasted production of 70,000 ounces of gold for 2010 and continue to generate strong operating margins with the appreciation of the gold price and the weakening of the euro and Swedish krona. The strong cash position will allow the Company to grow and enhance shareholder value.”</p>
<p style="text-align: justify;">The Company is focussed on increasing the Reserves and mine life of its existing gold mines in Sweden and Finland. Feasibility studies for the underground operation at the Svartliden Gold Mine in Sweden and Jokisivu Gold Mine in Finland are nearing completion with commitment to development expected in the third quarter of 2010.</p>
<p style="text-align: justify;">In addition the Company will be able to commit further funding to enhance the value of its exploration properties, particularly at Kuusamo in northern Finland.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/&amp;title=Chalice+Acquires+Full+Ownership+of+Zara+Gold+Project%2C+Eritrea" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/&amp;title=Chalice+Acquires+Full+Ownership+of+Zara+Gold+Project%2C+Eritrea" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/&amp;t=Chalice+Acquires+Full+Ownership+of+Zara+Gold+Project%2C+Eritrea" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Chalice+Acquires+Full+Ownership+of+Zara+Gold+Project%2C+Eritrea&amp;body=Link: http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0ADragon%20Mining%20Limited%20announces%20that%20Chalice%20Gold%20Mines%20Limited%20%28%E2%80%9CChalice%E2%80%9D%29%20has%20exercised%20its%20option%20to%20purchase%20the%20Company%E2%80%99s%2020%25%20interest%20in%20the%20Zara%20Gold%20Project%2C%20Eritrea.%C2%A0Settlement%2C%20which%20will%20occur%20in%20two%20days%2C%20will%20result%20in%20Dragon%20Mining%20receiving%20%248.0%20million%20in%20cash%20and%202%20million%20C" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/&amp;title=Chalice+Acquires+Full+Ownership+of+Zara+Gold+Project%2C+Eritrea" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/&amp;title=Chalice+Acquires+Full+Ownership+of+Zara+Gold+Project%2C+Eritrea" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/&amp;t=Chalice+Acquires+Full+Ownership+of+Zara+Gold+Project%2C+Eritrea" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/&amp;title=Chalice+Acquires+Full+Ownership+of+Zara+Gold+Project%2C+Eritrea" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Chalice+Acquires+Full+Ownership+of+Zara+Gold+Project%2C+Eritrea+-+http://b2l.me/5n84c&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/' rel='bookmark' title='Permanent Link: Chalice Plans Share Placement to up Stake in Eritrea Gold Project'>Chalice Plans Share Placement to up Stake in Eritrea Gold Project</a></li>
<li><a href='http://www.capitaleritrea.com/business/koka-gold-project-feasibility-study-full-summary-report/' rel='bookmark' title='Permanent Link: Koka Gold Project &#8211; Feasibility Study Full Summary Report'>Koka Gold Project &#8211; Feasibility Study Full Summary Report</a></li>
<li><a href='http://www.capitaleritrea.com/business/131-chalice-upgrades-regional-potential-at-zara-project-in-eritrea/' rel='bookmark' title='Permanent Link: Chalice Gold Upgrades Regional Potential at Zara Project in Eritrea'>Chalice Gold Upgrades Regional Potential at Zara Project in Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-gold-raised-4-401-000-for-project-in-eritrea/' rel='bookmark' title='Permanent Link: Chalice Gold Raised $4.401.000 for Project in Eritrea'>Chalice Gold Raised $4.401.000 for Project in Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-declares-maiden-gold-reserve-for-eritrea%e2%80%99s-koka-deposit/' rel='bookmark' title='Permanent Link: Chalice Declares Maiden Gold Reserve for Eritrea’s Koka Deposit'>Chalice Declares Maiden Gold Reserve for Eritrea’s Koka Deposit</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalice Plans Share Placement to up Stake in Eritrea Gold Project</title>
		<link>http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/</link>
		<comments>http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:38:58 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chalice Gold]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=14352</guid>
		<description><![CDATA[East Africa-focused Chalice Gold Mines would raise A$9,1-million through a share placement to major shareholder Franklin Resources and other institutional and sophisticated investors.
The company said on Monday that it would place more than 21,6-million shares, at A$0,42 a share.
Around 11,6-million shares would be taken up by Franklin Resources, while a further ten-million shares would be [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; ">East Africa-focused Chalice Gold Mines would raise A$9,1-million through a share placement to major shareholder Franklin Resources and other institutional and sophisticated investors.</p>
<p style="text-align: justify; ">The company said on Monday that it would place more than 21,6-million shares, at A$0,42 a share.</p>
<p style="text-align: justify; ">Around 11,6-million shares would be taken up by Franklin Resources, while a further ten-million shares would be placed with investors. The placement would be made pursuant to the 15% allowance under the ASX-listing rules.</p>
<p style="text-align: justify; ">Of the funds raised, A$7,8-million would be used to purchase the remaining 20% interest in the Zara gold project, in Eritrea, from fellow listed Dragon Mining. The balance of the funds raised would be used for working capital purposes.</p>
<p style="text-align: justify; ">The Zara gold project has an estimated resource of one-million ounces of gold. The company was currently conducting a feasibility study, with a targeted first production in 2011.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/&amp;title=Chalice+Plans+Share+Placement+to+up+Stake+in+Eritrea+Gold+Project" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/&amp;title=Chalice+Plans+Share+Placement+to+up+Stake+in+Eritrea+Gold+Project" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/&amp;t=Chalice+Plans+Share+Placement+to+up+Stake+in+Eritrea+Gold+Project" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Chalice+Plans+Share+Placement+to+up+Stake+in+Eritrea+Gold+Project&amp;body=Link: http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A East%20Africa-focused%20Chalice%20Gold%20Mines%20would%20raise%20A%249%2C1-million%20through%20a%20share%20placement%20to%20major%20shareholder%20Franklin%20Resources%20and%20other%20institutional%20and%20sophisticated%20investors.%0D%0AThe%20company%20said%20on%20Monday%20that%20it%20would%20place%20more%20than%2021%2C6-million%20shares%2C%20at%20A%240%2C42%20a%20share.%0D%0AAround%2011%2C6-milli" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/&amp;title=Chalice+Plans+Share+Placement+to+up+Stake+in+Eritrea+Gold+Project" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/&amp;title=Chalice+Plans+Share+Placement+to+up+Stake+in+Eritrea+Gold+Project" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/&amp;t=Chalice+Plans+Share+Placement+to+up+Stake+in+Eritrea+Gold+Project" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/&amp;title=Chalice+Plans+Share+Placement+to+up+Stake+in+Eritrea+Gold+Project" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Chalice+Plans+Share+Placement+to+up+Stake+in+Eritrea+Gold+Project+-+http://b2l.me/wmfch&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>Related posts:<ol><li><a href='http://www.capitaleritrea.com/business/chalice-gold-raised-4-401-000-for-project-in-eritrea/' rel='bookmark' title='Permanent Link: Chalice Gold Raised $4.401.000 for Project in Eritrea'>Chalice Gold Raised $4.401.000 for Project in Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-acquires-full-ownership-of-zara-gold-project-eritrea/' rel='bookmark' title='Permanent Link: Chalice Acquires Full Ownership of Zara Gold Project, Eritrea'>Chalice Acquires Full Ownership of Zara Gold Project, Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-declares-maiden-gold-reserve-for-eritrea%e2%80%99s-koka-deposit/' rel='bookmark' title='Permanent Link: Chalice Declares Maiden Gold Reserve for Eritrea’s Koka Deposit'>Chalice Declares Maiden Gold Reserve for Eritrea’s Koka Deposit</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-gold-mines-plans-listing-on-toronto-stock-exchange/' rel='bookmark' title='Permanent Link: Chalice Gold Mines Plans Listing on Toronto Stock Exchange'>Chalice Gold Mines Plans Listing on Toronto Stock Exchange</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-gold-plans-gold-production-in-eritrea-by-2011/' rel='bookmark' title='Permanent Link: Chalice Gold Plans Gold Production in Eritrea by 2011'>Chalice Gold Plans Gold Production in Eritrea by 2011</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.capitaleritrea.com/business/chalice-plans-share-placement-to-up-stake-in-eritrea-gold-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eritrea is the New Frontier for Mining Companies, Even in Spite Of UN Sanctions</title>
		<link>http://www.capitaleritrea.com/business/eritrea-is-the-new-frontier-for-mining-companies-even-in-spite-of-un-sanctions/</link>
		<comments>http://www.capitaleritrea.com/business/eritrea-is-the-new-frontier-for-mining-companies-even-in-spite-of-un-sanctions/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:21:28 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[asmara]]></category>
		<category><![CDATA[Centric Energy]]></category>
		<category><![CDATA[Chalice Gold]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[horn of africa]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[nevsun]]></category>
		<category><![CDATA[sunridge gold]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=14306</guid>
		<description><![CDATA[By Charles Wyatt (Minesite) &#8211; Not very often we start a mining article with a combined geography/history lesson, but in this case the only way to make sense of the recent moves by a number of mining companies into Eritrea is to understand exactly where the country is, what surrounds it, and what has been [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.capitaleritrea.com/wp-content/uploads/Horn-eritrea-map.jpg"><img class="alignleft size-medium wp-image-14309" src="http://www.capitaleritrea.com/wp-content/uploads/Horn-eritrea-map-300x199.jpg" alt="" width="180" height="119" /></a>By Charles Wyatt (Minesite) &#8211; Not very often we start a mining article with a combined geography/history lesson, but in this case the only way to make sense of the recent moves by a number of mining companies into Eritrea is to understand exactly where the country is, what surrounds it, and what has been going on there.</p>
<p style="text-align: justify;">The region is described loosely as the Horn of Africa but a close look at a map shows that the real Horn juts out south of Djibouti into the Gulf of Aden and largely consists of Somalia, with Ethiopia to its west and north. Djibouti has coast along the Red Sea and Somalia has a massive coastline in the Gulf of Aden as well as the Indian Ocean. That is where the pirates lie in wait for their victims, remember?</p>
<p style="text-align: justify;">Ethiopia, however, has no coastline at all and that is why it has for generations made a pest of itself to Eritrea which cuts it off from the Red Sea, running all the way up from Djibouti to Sudan, with Egypt a bit further to the north.</p>
<p style="text-align: justify;">Before the Second World War Eritrea was an Italian colony, but was taken over by the British in 1941. Once the war was over, in 1952, the United Nations decided to establish it as an autonomous entity federated with Ethiopia as a compromise between Ethiopian claims for sovereignty and Eritrean aspirations for independence. Ten years later the Ethiopians tried to annex it, triggering a war which lasted for more than 30 years. The result was victory for Eritrea which declared independence in 1993, leaving Ethiopia landlocked. The two countries hardly became good neighbours, with the issues of Ethiopian access to the Eritrean ports of Massawa and Assab, and unequal trade terms, souring relations.  In 1998 there was another flare-up that lasted a couple of years and again it was Ethiopia trying to get access to the Red Sea.</p>
