<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>capitaleritrea &#187; Chalice Gold Mines</title>
	<atom:link href="http://www.capitaleritrea.com/tag/chalice-gold-mines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitaleritrea.com</link>
	<description>Eritrea, News, Business, People and Culture</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chalice Signs Agreements on Two Major New Exploration Licences in Eritrea  </title>
		<link>http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/</link>
		<comments>http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 08:13:04 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chalice Gold Mines]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[Keren Mining Pty]]></category>
		<category><![CDATA[Licences]]></category>
		<category><![CDATA[Ministry of Energy and Mines]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=16267</guid>
		<description><![CDATA[Chalice Gold Mines Limited (ASX: CHN) has announced that the Company&#8217;s 100% owned subsidiary, Keren Mining Pty Ltd has signed agreements with the Eritrean Ministry of Energy and Mines for two new Exploration Licences totalling 830 sq km in northern Eritrea. The new licences, Mogoraib North and Hurum, add significantly to the Company’s exploration tenure [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_16268" class="wp-caption alignleft" style="width: 171px"><img class="size-medium wp-image-16268    " src="http://www.capitaleritrea.com/wp-content/uploads/Eritrea-Chalice-Map-300x266.jpg" alt="" width="161" height="143" /><p class="wp-caption-text">Eritrea</p></div>
<p style="text-align: justify;">Chalice Gold Mines Limited (ASX: CHN) has announced that the Company&#8217;s 100% owned subsidiary, Keren Mining Pty Ltd has signed agreements with the Eritrean Ministry of Energy and Mines for two new Exploration Licences totalling 830 sq km in northern Eritrea.</p>
<p style="text-align: justify;">The new licences, Mogoraib North and Hurum, add significantly to the Company’s exploration tenure in two highly prospective geological terrains. Intensive exploration programs are planned for the first 12 months of tenure, with an initial budget exceeding US$1 million.</p>
<p style="text-align: justify;"><strong>Mogoraib North EL </strong></p>
<p style="text-align: justify;">The 555 sq km Mogoraib North licence lies approximately 10 kilometres north of the world class Bisha polymetallic Volcanic-hosted Massive Sulphide (VHMS) deposit owned by Nevsun Resources Ltd. (TSX:NSU)(AMEX:NSU) (60%) and the Eritrean National Mining Corporation (ENAMCO) (40%) which commenced production in early January this year.</p>
<p style="text-align: justify;">The volcano-sedimentary rocks hosting the Bisha deposit extend northwards beneath the Mogoraib North EL although much of the basement geology is masked by recent alluvial cover.  A regional interpretation of Landsat imagery conducted by Chalice in 2009 identified several ‘islands’ of exposed bedrock within these later sediments with Bisha-like spectral signatures and the licence was lodged to cover these anomalies.</p>
<p style="text-align: justify;">Chalice is planning to undertake an initial exploration program involving acquisition and interpretation of further satellite imagery, geological mapping, geochemical sampling and an airborne EM survey using the VTEM system.</p>
<p style="text-align: justify;"><strong> Hurum EL</strong></p>
<div style="float: right; text-align: justify;"><script type="text/javascript"><!--
google_ad_client = "pub-3249522794620584";
/* 300x250, created 5/2/09 */
google_ad_slot = "7098350669";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<p style="text-align: justify;">The 275 sq km Hurum licence lies adjacent to and south west of the Company’s Zara South licence.</p>
<p style="text-align: justify;">The property straddles the Elababu Shear Zone, a major regional structure that controls much of the known gold mineralization in northern Eritrea, including the Company’s flagship Koka Gold Deposit (Indicated Resource of 5Mt grading 5.3 g/t) which lies ~40 kilometres to the north east .</p>
<p style="text-align: justify;">Chalice is planning to undertake an initial exploration program involving acquisition and interpretation of satellite imagery, geological mapping, geochemical sampling and an airborne magnetic and radiometric survey.</p>
<p style="text-align: justify;"><strong>Zara North and Zara South Licences </strong></p>
<p style="text-align: justify;">Chalice also wishes to advise it has signed agreements for the conversion of the 115 sq km Zara North and 350 sq km Zara South Prospecting Licences to Exploration Licences.  These licences lie adjacent to and along strike from the Koka Gold Deposit and are currently the focus of intensive exploration programs (refer to the announcement of 20 December 2010 for further details).</p>
<p style="text-align: justify;">Chalice Chairman Mr Tim Goyder commented that:</p>
<p style="text-align: justify;"><em>“With the granting of these new tenements, and the successful conversion of Zara North and South to Exploration Licences, Chalice now holds Exploration Licences totalling some 1445 sq km in a region that has a demonstrated potential to host substantial high grade gold and base metal deposits. We look forward to implementing intensive exploration programs on these properties and a steady flow of positive news in the coming months.</em></p>
<address style="text-align: justify;">DR DOUG JONES</address>
<address style="text-align: justify;">Managing Director</address>
<address style="text-align: justify;">27 January 2011</address>
<address style="text-align: justify;"></address>
<address style="text-align: justify;"><a href="http://chalicegold.com/"><span style="color: #ff6600;">http://chalicegold.com/</span></a></address>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Signs+Agreements+on+Two+Major+New+Exploration+Licences+in+Eritrea%C2%A0%C2%A0&amp;link=http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20has%20announced%20that%20the%20Company%27s%20100%25%20owned%20subsidiary%2C%20Keren%20Mining%20Pty%20Ltd%20has%20signed%20agreements%20with%20the%20Eritrean%20Ministry%20of%20Energy%20and%20Mines%20for%20two%20new%20Exploration%20Licences%20totalling%20830%20sq%20km%20in%20northern%20Eritrea.%0D%0AThe%20new%20licences%2C%20Mogoraib%20North%20and%20Hu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Signs+Agreements+on+Two+Major+New+Exploration+Licences+in+Eritrea%C2%A0%C2%A0&amp;link=http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20has%20announced%20that%20the%20Company%27s%20100%25%20owned%20subsidiary%2C%20Keren%20Mining%20Pty%20Ltd%20has%20signed%20agreements%20with%20the%20Eritrean%20Ministry%20of%20Energy%20and%20Mines%20for%20two%20new%20Exploration%20Licences%20totalling%20830%20sq%20km%20in%20northern%20Eritrea.%0D%0AThe%20new%20licences%2C%20Mogoraib%20North%20and%20Hu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Signs+Agreements+on+Two+Major+New+Exploration+Licences+in+Eritrea%C2%A0%C2%A0&amp;link=http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20has%20announced%20that%20the%20Company%27s%20100%25%20owned%20subsidiary%2C%20Keren%20Mining%20Pty%20Ltd%20has%20signed%20agreements%20with%20the%20Eritrean%20Ministry%20of%20Energy%20and%20Mines%20for%20two%20new%20Exploration%20Licences%20totalling%20830%20sq%20km%20in%20northern%20Eritrea.%0D%0AThe%20new%20licences%2C%20Mogoraib%20North%20and%20Hu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Signs+Agreements+on+Two+Major+New+Exploration+Licences+in+Eritrea%C2%A0%C2%A0&amp;link=http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20has%20announced%20that%20the%20Company%27s%20100%25%20owned%20subsidiary%2C%20Keren%20Mining%20Pty%20Ltd%20has%20signed%20agreements%20with%20the%20Eritrean%20Ministry%20of%20Energy%20and%20Mines%20for%20two%20new%20Exploration%20Licences%20totalling%20830%20sq%20km%20in%20northern%20Eritrea.%0D%0AThe%20new%20licences%2C%20Mogoraib%20North%20and%20Hu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Signs+Agreements+on+Two+Major+New+Exploration+Licences+in+Eritrea%C2%A0%C2%A0&amp;link=http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20has%20announced%20that%20the%20Company%27s%20100%25%20owned%20subsidiary%2C%20Keren%20Mining%20Pty%20Ltd%20has%20signed%20agreements%20with%20the%20Eritrean%20Ministry%20of%20Energy%20and%20Mines%20for%20two%20new%20Exploration%20Licences%20totalling%20830%20sq%20km%20in%20northern%20Eritrea.%0D%0AThe%20new%20licences%2C%20Mogoraib%20North%20and%20Hu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Signs+Agreements+on+Two+Major+New+Exploration+Licences+in+Eritrea%C2%A0%C2%A0&amp;link=http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20has%20announced%20that%20the%20Company%27s%20100%25%20owned%20subsidiary%2C%20Keren%20Mining%20Pty%20Ltd%20has%20signed%20agreements%20with%20the%20Eritrean%20Ministry%20of%20Energy%20and%20Mines%20for%20two%20new%20Exploration%20Licences%20totalling%20830%20sq%20km%20in%20northern%20Eritrea.%0D%0AThe%20new%20licences%2C%20Mogoraib%20North%20and%20Hu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Signs+Agreements+on+Two+Major+New+Exploration+Licences+in+Eritrea%C2%A0%C2%A0&amp;link=http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20has%20announced%20that%20the%20Company%27s%20100%25%20owned%20subsidiary%2C%20Keren%20Mining%20Pty%20Ltd%20has%20signed%20agreements%20with%20the%20Eritrean%20Ministry%20of%20Energy%20and%20Mines%20for%20two%20new%20Exploration%20Licences%20totalling%20830%20sq%20km%20in%20northern%20Eritrea.%0D%0AThe%20new%20licences%2C%20Mogoraib%20North%20and%20Hu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Signs+Agreements+on+Two+Major+New+Exploration+Licences+in+Eritrea%C2%A0%C2%A0&amp;link=http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20has%20announced%20that%20the%20Company%27s%20100%25%20owned%20subsidiary%2C%20Keren%20Mining%20Pty%20Ltd%20has%20signed%20agreements%20with%20the%20Eritrean%20Ministry%20of%20Energy%20and%20Mines%20for%20two%20new%20Exploration%20Licences%20totalling%20830%20sq%20km%20in%20northern%20Eritrea.%0D%0AThe%20new%20licences%2C%20Mogoraib%20North%20and%20Hu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Chalice+Signs+Agreements+on+Two+Major+New+Exploration+Licences+in+Eritrea%C2%A0%C2%A0&amp;link=http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/&amp;notes=%0D%0AChalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20has%20announced%20that%20the%20Company%27s%20100%25%20owned%20subsidiary%2C%20Keren%20Mining%20Pty%20Ltd%20has%20signed%20agreements%20with%20the%20Eritrean%20Ministry%20of%20Energy%20and%20Mines%20for%20two%20new%20Exploration%20Licences%20totalling%20830%20sq%20km%20in%20northern%20Eritrea.%0D%0AThe%20new%20licences%2C%20Mogoraib%20North%20and%20Hu&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>



<p>Related posts:<ol><li><a href='http://www.capitaleritrea.com/business/129-eritrea-gippsland-limited-granted-prospecting-licences/' rel='bookmark' title='Eritrea: Gippsland Limited Granted Prospecting Licences'>Eritrea: Gippsland Limited Granted Prospecting Licences</a></li>
<li><a href='http://www.capitaleritrea.com/business/131-chalice-upgrades-regional-potential-at-zara-project-in-eritrea/' rel='bookmark' title='Chalice Gold Upgrades Regional Potential at Zara Project in Eritrea'>Chalice Gold Upgrades Regional Potential at Zara Project in Eritrea</a></li>
<li><a href='http://www.capitaleritrea.com/business/eritrea-chalice-buys-stake-in-london-africa-limited/' rel='bookmark' title='Eritrea: Chalice Buys Stake in London Africa Limited'>Eritrea: Chalice Buys Stake in London Africa Limited</a></li>
<li><a href='http://www.capitaleritrea.com/business/chalice-gold-announces-further-results-from-koka-drilling/' rel='bookmark' title='Chalice Gold Announces Further Results From Koka Drilling'>Chalice Gold Announces Further Results From Koka Drilling</a></li>
<li><a href='http://www.capitaleritrea.com/business/zara-project-eritrea-offers-plenty-of-good-looking-exploration-targets/' rel='bookmark' title='Zara Project Eritrea Offers Plenty of Good-Looking Exploration Targets'>Zara Project Eritrea Offers Plenty of Good-Looking Exploration Targets</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.capitaleritrea.com/business/chalice-signs-agreements-on-two-major-new-exploration-licences-in-eritrea%c2%a0%c2%a0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zara Project Update- ENAMCO Paid Participating Interest</title>
		<link>http://www.capitaleritrea.com/business/zara-project-update-enamco-paid-participating-interest/</link>
		<comments>http://www.capitaleritrea.com/business/zara-project-update-enamco-paid-participating-interest/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:48:45 +0000</pubDate>
		<dc:creator>capitaleritrea</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Chalice Gold Mines]]></category>
		<category><![CDATA[Enamco]]></category>
		<category><![CDATA[Eritrea]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Zara Gold Project]]></category>

		<guid isPermaLink="false">http://www.capitaleritrea.com/?p=15624</guid>
		<description><![CDATA[Chalice Gold Mines Limited (ASX: CHN) (“Chalice”) announced today that in an important step towards finalisation of a Mining Agreement for the Koka Gold Project, the Eritrean Government has advised its intention to purchase, at fair value, a 30% paid participating interest in the project through the Eritrean National Mining Corporation (ENAMCO). This paid participating [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-8715" src="http://www.capitaleritrea.com/wp-content/uploads/Chalice-Gold-300x253.gif" alt="" width="180" height="152" />Chalice Gold Mines Limited (ASX: CHN) (“Chalice”) announced today that in an important step towards finalisation of a Mining Agreement for the Koka Gold Project, the Eritrean Government has advised its intention to purchase, at fair value, a 30% paid participating interest in the project through the Eritrean National Mining Corporation (ENAMCO). This paid participating interest is in addition to ENAMCO’s 10% carried interest.</p>
<p style="text-align: justify;">The method and timing of the valuation to determine the fair value of the paid participating interest is being discussed with ENAMCO, however, it is expected to follow the precedent set by the Bisha project, held 60% by Nevsun Resources Ltd (TSX:NSU)(AMEX:NSU) and 40% by ENAMCO. In the event the Company and ENAMCO are unable to agree the fair value, a mutually acceptable independent valuer will be appointed to determine the fair value.</p>
<p style="text-align: justify;">ENAMCO will also be required to contribute its proportionate share of project development and capital expenditure. Finalising the terms on which ENAMCO will acquire the 30% interest in the project will greatly assist Chalice’s efforts to secure the necessary approvals to develop Koka and is a strong vote of confidence in the project by the Eritrean Government. Chalice Executive Chairman Tim Goyder said the Company welcomed ENAMCO’s decision to be a significant partner in Koka and Chalice looked forward to the benefits that the arrangement would generate.</p>
<p style="text-align: justify;">“This agreement will allow Chalice and ENAMCO to move rapidly towards finalisation of the agreements covering the project and the granting of a Mining Licence.” Mr Goyder said. “ENAMCO’s involvement will also play a significant role in enabling the project to secure funding and in the process reduce Chalice’s funding requirements.”</p>
<p style="text-align: justify;">DR DOUG JONES</p>
<p style="text-align: justify;">Managing Director</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Zara+Project+Update-+ENAMCO+Paid+Participating+Interest&amp;link=http://www.capitaleritrea.com/business/zara-project-update-enamco-paid-participating-interest/&amp;notes=Chalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20%28%E2%80%9CChalice%E2%80%9D%29%20announced%20today%20that%20in%20an%20important%20step%20towards%20finalisation%20of%20a%20Mining%20Agreement%20for%20the%20Koka%20Gold%20Project%2C%20the%20Eritrean%20Government%20has%20advised%20its%20intention%20to%20purchase%2C%20at%20fair%20value%2C%20a%2030%25%20paid%20participating%20interest%20in%20the%20project%20through&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Zara+Project+Update-+ENAMCO+Paid+Participating+Interest&amp;link=http://www.capitaleritrea.com/business/zara-project-update-enamco-paid-participating-interest/&amp;notes=Chalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20%28%E2%80%9CChalice%E2%80%9D%29%20announced%20today%20that%20in%20an%20important%20step%20towards%20finalisation%20of%20a%20Mining%20Agreement%20for%20the%20Koka%20Gold%20Project%2C%20the%20Eritrean%20Government%20has%20advised%20its%20intention%20to%20purchase%2C%20at%20fair%20value%2C%20a%2030%25%20paid%20participating%20interest%20in%20the%20project%20through&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Zara+Project+Update-+ENAMCO+Paid+Participating+Interest&amp;link=http://www.capitaleritrea.com/business/zara-project-update-enamco-paid-participating-interest/&amp;notes=Chalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20%28%E2%80%9CChalice%E2%80%9D%29%20announced%20today%20that%20in%20an%20important%20step%20towards%20finalisation%20of%20a%20Mining%20Agreement%20for%20the%20Koka%20Gold%20Project%2C%20the%20Eritrean%20Government%20has%20advised%20its%20intention%20to%20purchase%2C%20at%20fair%20value%2C%20a%2030%25%20paid%20participating%20interest%20in%20the%20project%20through&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Zara+Project+Update-+ENAMCO+Paid+Participating+Interest&amp;link=http://www.capitaleritrea.com/business/zara-project-update-enamco-paid-participating-interest/&amp;notes=Chalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20%28%E2%80%9CChalice%E2%80%9D%29%20announced%20today%20that%20in%20an%20important%20step%20towards%20finalisation%20of%20a%20Mining%20Agreement%20for%20the%20Koka%20Gold%20Project%2C%20the%20Eritrean%20Government%20has%20advised%20its%20intention%20to%20purchase%2C%20at%20fair%20value%2C%20a%2030%25%20paid%20participating%20interest%20in%20the%20project%20through&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Zara+Project+Update-+ENAMCO+Paid+Participating+Interest&amp;link=http://www.capitaleritrea.com/business/zara-project-update-enamco-paid-participating-interest/&amp;notes=Chalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20%28%E2%80%9CChalice%E2%80%9D%29%20announced%20today%20that%20in%20an%20important%20step%20towards%20finalisation%20of%20a%20Mining%20Agreement%20for%20the%20Koka%20Gold%20Project%2C%20the%20Eritrean%20Government%20has%20advised%20its%20intention%20to%20purchase%2C%20at%20fair%20value%2C%20a%2030%25%20paid%20participating%20interest%20in%20the%20project%20through&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Zara+Project+Update-+ENAMCO+Paid+Participating+Interest&amp;link=http://www.capitaleritrea.com/business/zara-project-update-enamco-paid-participating-interest/&amp;notes=Chalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20%28%E2%80%9CChalice%E2%80%9D%29%20announced%20today%20that%20in%20an%20important%20step%20towards%20finalisation%20of%20a%20Mining%20Agreement%20for%20the%20Koka%20Gold%20Project%2C%20the%20Eritrean%20Government%20has%20advised%20its%20intention%20to%20purchase%2C%20at%20fair%20value%2C%20a%2030%25%20paid%20participating%20interest%20in%20the%20project%20through&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Zara+Project+Update-+ENAMCO+Paid+Participating+Interest&amp;link=http://www.capitaleritrea.com/business/zara-project-update-enamco-paid-participating-interest/&amp;notes=Chalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20%28%E2%80%9CChalice%E2%80%9D%29%20announced%20today%20that%20in%20an%20important%20step%20towards%20finalisation%20of%20a%20Mining%20Agreement%20for%20the%20Koka%20Gold%20Project%2C%20the%20Eritrean%20Government%20has%20advised%20its%20intention%20to%20purchase%2C%20at%20fair%20value%2C%20a%2030%25%20paid%20participating%20interest%20in%20the%20project%20through&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Zara+Project+Update-+ENAMCO+Paid+Participating+Interest&amp;link=http://www.capitaleritrea.com/business/zara-project-update-enamco-paid-participating-interest/&amp;notes=Chalice%20Gold%20Mines%20Limited%20%28ASX%3A%20CHN%29%20%28%E2%80%9CChalice%E2%80%9D%29%20announced%20today%20that%20in%20an%20important%20step%20towards%20finalisation%20of%20a%20Mining%20Agreement%20for%20the%20Koka%20Gold%20Project%2C%20the%20Eritrean%20Government%20has%20advised%20its%20intention%20to%20purchase%2C%20at%20fair%20value%2C%20a%2030%25%20paid%20participating%20interest%20in%20the%20project%20through&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
